Meilleures recrues de la LNH
TOUS | ATTAQUANTS | DÉFENSEURS | RECRUES |
| MEILLEURS RECRUES 2025-2026 | |||||||||
| PJ | B | P | PTS | MOY | PUN | +/- | |||
| 1- IVAN DEMIDOV | 73 | 16 | 41 | 57 | 0,78 | 26 | +7 | ||
| 2- BECKETT SENNECKE | 74 | 22 | 35 | 57 | 0,77 | 50 | -12 | ||
| 3- MATTHEW SCHAEFER | 75 | 22 | 34 | 56 | 0,75 | 36 | +19 | ||
| 4- JIMMY SNUGGERUD | 61 | 17 | 22 | 39 | 0,64 | 14 | +8 | ||
| 5- RYAN LEONARD | 67 | 15 | 22 | 37 | 0,55 | 39 | - | ||
| 6- OLIVER KAPANEN | 73 | 22 | 15 | 37 | 0,51 | 20 | +7 | ||
| 7- BENJAMIN KINDEL | 71 | 17 | 17 | 34 | 0,48 | 18 | -8 | ||
| 8- FRASER MINTEN | 74 | 16 | 17 | 33 | 0,45 | 18 | +21 | ||
| 9- JUSTIN SOURDIF | 70 | 15 | 17 | 32 | 0,46 | 31 | +17 | ||
| 10- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 11- LINUS KARLSSON | 70 | 13 | 18 | 31 | 0,44 | 38 | -24 | ||
| 12- MATTHEW SAVOIE | 74 | 14 | 17 | 31 | 0,42 | 20 | +3 | ||
| 13- ALEXANDER NIKISHIN | 72 | 10 | 19 | 29 | 0,40 | 29 | +12 | ||
| 14- NOAH OSTLUND | 60 | 11 | 16 | 27 | 0,45 | 14 | +11 | ||
| 15- MATTHEW WOOD | 63 | 16 | 11 | 27 | 0,43 | 10 | - | ||
| 16- EMMITT FINNIE | 73 | 12 | 15 | 27 | 0,37 | 6 | -9 | ||
| 17- BRAEDEN BOWMAN | 54 | 8 | 18 | 26 | 0,48 | 12 | -16 | ||
| 18- CALUM RITCHIE | 58 | 11 | 15 | 26 | 0,45 | 20 | -10 | ||
| 19- JUSTIN HRYCKOWIAN | 73 | 12 | 14 | 26 | 0,36 | 43 | -1 | ||
| 20- RYAN GREENE | 73 | 9 | 17 | 26 | 0,36 | 14 | -14 | ||
| 21- DANILA YUROV | 65 | 10 | 15 | 25 | 0,38 | 24 | -2 | ||
| 22- EASTON COWAN | 59 | 9 | 15 | 24 | 0,41 | 41 | +3 | ||
| 23- ARTYOM LEVSHUNOV | 68 | 2 | 22 | 24 | 0,35 | 44 | -41 | ||
| 24- ZEEV BUIUM | 67 | 5 | 18 | 23 | 0,34 | 35 | -25 | ||
| 25- NOAH LABA | 66 | 9 | 13 | 22 | 0,33 | 22 | - | ||
| 26- GABRIEL PERREAULT | 41 | 7 | 14 | 21 | 0,51 | 8 | -2 | ||
| 27- OLIVER MOORE | 51 | 5 | 14 | 19 | 0,37 | 19 | -15 | ||
| 28- AXEL SANDIN PELLIKKA | 63 | 6 | 13 | 19 | 0,30 | 16 | -21 | ||
| 29- TOM WILLANDER | 61 | 4 | 14 | 18 | 0,30 | 28 | -16 | ||
| 30- DALIBOR DVORSKY | 62 | 11 | 7 | 18 | 0,29 | 22 | -3 | ||
| 31- MICHAEL MISA | 35 | 7 | 9 | 16 | 0,46 | 4 | -1 | ||
| 32- ALEX STEEVES | 41 | 9 | 7 | 16 | 0,39 | 32 | +5 | ||
| 33- MAXIM SHABANOV | 42 | 4 | 12 | 16 | 0,38 | 2 | -5 | ||
| 34- MATTHEW ROBERTSON | 64 | 5 | 11 | 16 | 0,25 | 36 | -2 | ||
| 35- MATVEI GRIDIN | 30 | 5 | 10 | 15 | 0,50 | 2 | -10 | ||
| 36- DOMINIC JAMES | 43 | 7 | 8 | 15 | 0,35 | 8 | +4 | ||
| 37- BERKLY CATTON | 56 | 6 | 9 | 15 | 0,27 | 23 | -4 | ||
| 38- LIAM OHGREN | 60 | 8 | 7 | 15 | 0,25 | 2 | -10 | ||
| 39- IGOR CHERNYSHOV | 20 | 5 | 9 | 14 | 0,70 | 4 | +2 | ||
| 40- NIKITA GREBENKIN | 55 | 4 | 10 | 14 | 0,25 | 46 | -7 | ||
| 41- NICK LARDIS | 33 | 8 | 5 | 13 | 0,39 | 8 | -10 | ||
| 42- DENVER BARKEY | 36 | 4 | 9 | 13 | 0,36 | 14 | -10 | ||
| 43- SAM RINZEL | 46 | 3 | 10 | 13 | 0,28 | 40 | -4 | ||
| 44- ADAM WILSBY | 50 | 1 | 12 | 13 | 0,26 | 29 | -1 | ||
| 45- GAVIN BRINDLEY | 56 | 6 | 7 | 13 | 0,23 | 8 | +2 | ||
| 46- YAN KUZNETSOV | 52 | 4 | 8 | 12 | 0,23 | 28 | -9 | ||
| 47- IAN MOORE | 59 | 4 | 8 | 12 | 0,20 | 24 | -8 | ||
| 48- SAM DICKINSON | 62 | 1 | 11 | 12 | 0,19 | 18 | -5 | ||
| 49- STEPHEN HALLIDAY | 28 | 4 | 7 | 11 | 0,39 | 2 | +2 | ||
| 50- PAVOL REGENDA | 22 | 9 | 1 | 10 | 0,45 | 10 | -1 | ||
| 51- MAX CROZIER | 34 | 1 | 9 | 10 | 0,29 | 40 | +7 | ||
| 52- COLTON DACH | 56 | 3 | 7 | 10 | 0,18 | 47 | -17 | ||
| 53- ZAKHAR BARDAKOV | 56 | 1 | 9 | 10 | 0,18 | 14 | +5 | ||
| 54- OTTO STENBERG | 27 | 2 | 7 | 9 | 0,33 | 5 | +3 | ||
| 55- JOEL NYSTROM | 37 | 1 | 8 | 9 | 0,24 | 6 | +5 | ||
| 56- LOGAN MAILLOUX | 58 | 3 | 6 | 9 | 0,16 | 42 | -18 | ||
| 57- ILYA SOLOVYOV | 27 | 1 | 7 | 8 | 0,30 | 14 | +2 | ||
| 58- REID SCHAEFER | 39 | 6 | 2 | 8 | 0,21 | 13 | -9 | ||
| 59- COLE REINHARDT | 53 | 4 | 4 | 8 | 0,15 | 19 | -8 | ||
| 60- NATE DANIELSON | 28 | 2 | 5 | 7 | 0,25 | 4 | -7 | ||
| 61- DANIIL BUT | 29 | 3 | 4 | 7 | 0,24 | 8 | +1 | ||
| 62- VILLE KOIVUNEN | 36 | 2 | 5 | 7 | 0,19 | 10 | -7 | ||
| 63- ALEX BUMP | 12 | 3 | 3 | 6 | 0,50 | 2 | +1 | ||
| 64- RYAN UFKO | 12 | 2 | 4 | 6 | 0,50 | 2 | +1 | ||
| 65- LENNI HAMEENAHO | 25 | 2 | 4 | 6 | 0,24 | 8 | -1 | ||
| 66- JANI NYMAN | 26 | 4 | 2 | 6 | 0,23 | 6 | -4 | ||
| 67- ZAYNE PAREKH | 29 | 2 | 4 | 6 | 0,21 | 8 | -5 | ||
| 68- SCOTT MORROW | 29 | 0 | 6 | 6 | 0,21 | 4 | -5 | ||
| 69- COLE HUTSON | 6 | 1 | 4 | 5 | 0,83 | 2 | -2 | ||
| 70- BRAD LAMBERT | 16 | 2 | 3 | 5 | 0,31 | 2 | -1 | ||
| 71- SANDIS VILMANIS | 19 | 3 | 2 | 5 | 0,26 | 4 | -1 | ||
| 72- RUTGER MCGROARTY | 21 | 2 | 3 | 5 | 0,24 | 4 | -2 | ||
| 73- HUNTER BRZUSTEWICZ | 27 | 1 | 4 | 5 | 0,19 | 4 | +1 | ||
| 74- ISAAC HOWARD | 28 | 2 | 3 | 5 | 0,18 | 12 | -6 | ||
| 75- DAEMON HUNT | 29 | 0 | 5 | 5 | 0,17 | 6 | -3 | ||
| 76- ELIAS SALOMONSSON | 30 | 1 | 4 | 5 | 0,17 | 12 | -2 | ||
| 77- TIMMY WASHE | 31 | 2 | 3 | 5 | 0,16 | 12 | - | ||
| 78- JACOB MELANSON | 33 | 2 | 3 | 5 | 0,15 | 23 | -8 | ||
| 79- JACK FINLEY | 38 | 2 | 3 | 5 | 0,13 | 31 | +1 | ||
| 80- OZZY WIESBLATT | 39 | 1 | 4 | 5 | 0,13 | 38 | -5 | ||
| 81- ANTON FRONDELL | 4 | 0 | 4 | 4 | 1,00 | 2 | -4 | ||
| 82- KONSTA HELENIUS | 9 | 1 | 3 | 4 | 0,44 | 0 | +1 | ||
| 83- MICHAEL BENNING | 9 | 0 | 4 | 4 | 0,44 | 0 | -5 | ||
| 84- FILIP HALLANDER | 13 | 1 | 3 | 4 | 0,31 | 2 | +4 | ||
| 85- SAMUEL HONZEK | 18 | 2 | 2 | 4 | 0,22 | 2 | +1 | ||
| 86- TYSON KOZAK | 41 | 2 | 2 | 4 | 0,10 | 2 | -3 | ||
| 87- MARSHALL WARREN | 8 | 0 | 3 | 3 | 0,38 | 4 | - | ||
| 88- AVERY HAYES | 12 | 3 | 0 | 3 | 0,25 | 12 | -5 | ||
| 89- JONATHAN LEKKERIMAKI | 13 | 2 | 1 | 3 | 0,23 | 0 | -3 | ||
| 90- JOSHUA SAMANSKI | 17 | 1 | 2 | 3 | 0,18 | 6 | +2 | ||
| 91- BRENNAN OTHMANN | 19 | 2 | 1 | 3 | 0,16 | 11 | -8 | ||
| 92- JAROSLAV CHMELAR | 20 | 2 | 1 | 3 | 0,15 | 7 | -4 | ||
| 93- VINCENT IORIO | 27 | 0 | 3 | 3 | 0,11 | 12 | -4 | ||
| 94- ALEC REGULA | 29 | 0 | 3 | 3 | 0,10 | 35 | -16 | ||
| 95- DONOVAN SEBRANGO | 33 | 0 | 3 | 3 | 0,09 | 62 | -15 | ||
| 96- DECLAN CARLILE | 38 | 1 | 2 | 3 | 0,08 | 23 | +5 | ||
| 97- ADAM SYKORA | 3 | 2 | 0 | 2 | 0,67 | 5 | -1 | ||
| 98- CARTER YAKEMCHUK | 3 | 1 | 1 | 2 | 0,67 | 2 | - | ||
| 99- OSCAR FISKER-MOLGAARD | 5 | 0 | 2 | 2 | 0,40 | 2 | +2 | ||
| 100- ANDRE LEE | 7 | 1 | 1 | 2 | 0,29 | 0 | -2 | ||
| 101- BRADLEY NADEAU | 8 | 2 | 0 | 2 | 0,25 | 0 | -2 | ||
| 102- CHARLES-ALEXIS LEGAULT | 8 | 1 | 1 | 2 | 0,25 | 10 | +4 | ||
| 103- THEO LINDSTEIN | 10 | 1 | 1 | 2 | 0,20 | 6 | +4 | ||
| 104- ARTTU HYRY | 13 | 1 | 1 | 2 | 0,15 | 0 | +2 | ||
| 105- CURTIS DOUGLAS | 36 | 0 | 2 | 2 | 0,06 | 101 | -3 | ||
| 106- ANGUS BOOTH | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
| 107- DREW FORTESCUE | 2 | 0 | 1 | 1 | 0,50 | 2 | - | ||
| 108- JUSTIN ROBIDAS | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
| 109- PATRICK GILES | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
| 110- BRADY MARTIN | 3 | 0 | 1 | 1 | 0,33 | 0 | - | ||
| 111- QUINN HUTSON | 4 | 1 | 0 | 1 | 0,25 | 0 | -1 | ||
| 112- TRISTEN NIELSEN | 4 | 0 | 1 | 1 | 0,25 | 0 | +1 | ||
| 113- CONNOR CLATTENBURG | 5 | 1 | 0 | 1 | 0,20 | 13 | +1 | ||
| 114- MAVERIC LAMOUREUX | 5 | 0 | 1 | 1 | 0,20 | 2 | +4 | ||
| 115- FLORIAN XHEKAJ | 5 | 0 | 1 | 1 | 0,20 | 7 | -1 | ||
| 116- ETHAN CARDWELL | 7 | 1 | 0 | 1 | 0,14 | 2 | -3 | ||
| 117- HUNTER HAIGHT | 7 | 0 | 1 | 1 | 0,14 | 0 | -3 | ||
| 118- JOAKIM KEMELL | 8 | 1 | 0 | 1 | 0,13 | 0 | - | ||
| 119- HARRISON BRUNICKE | 9 | 1 | 0 | 1 | 0,11 | 6 | -4 | ||
| 120- TRAVIS MITCHELL | 9 | 1 | 0 | 1 | 0,11 | 6 | - | ||
| 121- JARED DAVIDSON | 10 | 0 | 1 | 1 | 0,10 | 10 | -4 | ||
| 122- MICHAEL BRANDSEGG-NYGARD | 12 | 0 | 1 | 1 | 0,08 | 2 | -5 | ||
| 123- PARKER FORD | 12 | 0 | 1 | 1 | 0,08 | 4 | -3 | ||
| 124- LUCA DEL BEL BELLUZ | 13 | 0 | 1 | 1 | 0,08 | 4 | -2 | ||
| 125- JARED WRIGHT | 14 | 0 | 1 | 1 | 0,07 | 0 | -1 | ||
| 126- OWEN BECK | 15 | 1 | 0 | 1 | 0,07 | 6 | +4 | ||
| 127- JAKE QUILLAN | 17 | 0 | 1 | 1 | 0,06 | 2 | -3 | ||
| 128- DMITRY SIMASHEV | 25 | 0 | 1 | 1 | 0,04 | 18 | -9 | ||
| 129- TRISTAN BROZ | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 130- DOMINICK FENSORE | 1 | 0 | 0 | 0 | - | 0 | -2 | ||
| 131- MIKULAS HOVORKA | 1 | 0 | 0 | 0 | - | 0 | -3 | ||
| 132- TREVOR KUNTAR | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 133- SHANE LACHANCE | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 134- CARSON LAMBOS | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 135- NATHAN LEGARE | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 136- SIMON LUNDMARK | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 137- CARTER MAZUR | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 138- GEORGI MERKULOV | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 139- HUNTER SKINNER | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 140- XAVIER BOURGAULT | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 141- SEAMUS CASEY | 2 | 0 | 0 | 0 | - | 0 | -3 | ||
| 142- KENNY CONNORS | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 143- JORIAN DONOVAN | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 144- RORY KERINS | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 145- SAMUEL POULIN | 2 | 0 | 0 | 0 | - | 0 | -2 | ||
| 146- DAVID SPACEK | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 147- LASSI THOMSON | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 148- BOGDAN TRINEYEV | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 149- SACHA BOISVERT | 3 | 0 | 0 | 0 | - | 9 | -2 | ||
| 150- BRAEDEN COOTES | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
| 151- JACOB GAUCHER | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 152- ROBY JARVENTIE | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 153- COLE MCWARD | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 154- TY MURCHISON | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 155- LUCA PINELLI | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 156- WILLIAM STROMGREN | 3 | 0 | 0 | 0 | - | 0 | -1 | ||
| 157- KAI UCHACZ | 3 | 0 | 0 | 0 | - | 5 | -1 | ||
| 158- JETT LUCHANKO | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
| 159- OWEN PICKERING | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
| 160- MICHAEL CALLAHAN | 5 | 0 | 0 | 0 | - | 0 | -1 | ||
| 161- ADAM GINNING | 5 | 0 | 0 | 0 | - | 0 | - | ||
| 162- ALEKSANTERI KASKIMAKI | 5 | 0 | 0 | 0 | - | 0 | -6 | ||
| 163- XAVIER PARENT | 5 | 0 | 0 | 0 | - | 2 | -1 | ||
| 164- DANNY ZHILKIN | 5 | 0 | 0 | 0 | - | 0 | +2 | ||
| 165- JACK DEVINE | 6 | 0 | 0 | 0 | - | 2 | -3 | ||
| 166- NIKITA CHIBRIKOV | 8 | 0 | 0 | 0 | - | 12 | - | ||
| 167- ADAM ENGSTROM | 11 | 0 | 0 | 0 | - | 6 | +3 | ||
| 168- ETHAN DEL MASTRO | 12 | 0 | 0 | 0 | - | 16 | -7 | ||
| 169- TAYLOR MAKAR | 12 | 0 | 0 | 0 | - | 4 | - | ||
Les meilleurs pointeurs chez les recrues de la LNH sont propulsées par Marqueur.com