Meilleurs pointeurs de la LNH
| MEILLEURS POINTEURS 2025-2026 | |||||||||
| PJ | B | P | PTS | MOY | PUN | +/- | |||
| 1- CONNOR MCDAVID | 74 | 42 | 82 | 124 | 1,68 | 34 | +13 | ||
| 2- NIKITA KUCHEROV | 67 | 40 | 81 | 121 | 1,81 | 44 | +45 | ||
| 3- NATHAN MACKINNON | 72 | 49 | 71 | 120 | 1,67 | 35 | +56 | ||
| 4- MACKLIN CELEBRINI | 72 | 38 | 63 | 101 | 1,40 | 40 | +2 | ||
| 5- LEON DRAISAITL | 65 | 35 | 62 | 97 | 1,49 | 26 | +13 | ||
| 6- DAVID PASTRNAK | 69 | 29 | 63 | 92 | 1,33 | 64 | +4 | ||
| 7- MARTIN NECAS | 70 | 35 | 57 | 92 | 1,31 | 30 | +45 | ||
| 8- NICK SUZUKI | 73 | 26 | 65 | 91 | 1,25 | 26 | +32 | ||
| 9- MARK SCHEIFELE | 73 | 34 | 55 | 89 | 1,22 | 35 | +4 | ||
| 10- JASON ROBERTSON | 74 | 40 | 47 | 87 | 1,18 | 28 | +24 | ||
| 11- EVAN BOUCHARD | 74 | 20 | 66 | 86 | 1,16 | 28 | +22 | ||
| 12- KYLE CONNOR | 73 | 33 | 50 | 83 | 1,14 | 16 | +3 | ||
| 13- KIRILL KAPRIZOV | 72 | 39 | 42 | 81 | 1,13 | 28 | +7 | ||
| 14- JAKE GUENTZEL | 73 | 35 | 45 | 80 | 1,10 | 53 | +14 | ||
| 15- COLE CAUFIELD | 72 | 46 | 33 | 79 | 1,10 | 14 | +26 | ||
| 16- JACK EICHEL | 67 | 25 | 53 | 78 | 1,16 | 16 | +13 | ||
| 17- ALEX DEBRINCAT | 73 | 37 | 41 | 78 | 1,07 | 17 | +8 | ||
| 18- WYATT JOHNSTON | 74 | 40 | 38 | 78 | 1,05 | 28 | -2 | ||
| 19- ZACHARY WERENSKI | 67 | 21 | 56 | 77 | 1,15 | 16 | +13 | ||
| 20- MATTHEW BOLDY | 70 | 38 | 38 | 76 | 1,09 | 28 | +14 | ||
| 21- TAGE THOMPSON | 74 | 37 | 39 | 76 | 1,03 | 33 | -6 | ||
| 22- ARTEMI PANARIN | 69 | 26 | 49 | 75 | 1,09 | 18 | -10 | ||
| 23- TIM STUTZLE | 73 | 32 | 43 | 75 | 1,03 | 35 | +5 | ||
| 24- CALE MAKAR | 73 | 20 | 55 | 75 | 1,03 | 24 | +29 | ||
| 25- SEBASTIAN AHO | 73 | 25 | 49 | 74 | 1,01 | 42 | +7 | ||
| 26- BRANDON HAGEL | 68 | 35 | 38 | 73 | 1,07 | 56 | +36 | ||
| 27- LANE HUTSON | 73 | 11 | 62 | 73 | 1,00 | 32 | +32 | ||
| 28- CLAYTON KELLER | 74 | 22 | 51 | 73 | 0,99 | 30 | +19 | ||
| 29- QUINN HUGHES | 68 | 6 | 66 | 72 | 1,06 | 28 | -6 | ||
| 30- MIKKO RANTANEN | 56 | 21 | 50 | 71 | 1,27 | 89 | - | ||
| 31- WILLIAM NYLANDER | 58 | 26 | 45 | 71 | 1,22 | 16 | -5 | ||
| 32- LUCAS RAYMOND | 71 | 24 | 47 | 71 | 1,00 | 16 | +10 | ||
| 33- MITCH MARNER | 74 | 20 | 51 | 71 | 0,96 | 22 | +13 | ||
| 34- MIKA ZIBANEJAD | 73 | 32 | 37 | 69 | 0,95 | 14 | -21 | ||
| 35- CONNOR BEDARD | 61 | 30 | 38 | 68 | 1,11 | 42 | -7 | ||
| 36- RASMUS DAHLIN | 70 | 17 | 50 | 67 | 0,96 | 74 | +10 | ||
| 37- FILIP FORSBERG | 74 | 34 | 33 | 67 | 0,91 | 32 | -1 | ||
| 38- MATHEW BARZAL | 74 | 19 | 48 | 67 | 0,91 | 61 | +14 | ||
| 39- SIDNEY CROSBY | 62 | 28 | 38 | 66 | 1,06 | 42 | -1 | ||
| 40- DARREN RADDYSH | 66 | 20 | 46 | 66 | 1,00 | 50 | +25 | ||
| 41- RYAN O'REILLY | 73 | 24 | 42 | 66 | 0,90 | 20 | +5 | ||
| 42- MARK STONE | 53 | 23 | 42 | 65 | 1,23 | 9 | +16 | ||
| 43- CUTTER GAUTHIER | 73 | 38 | 27 | 65 | 0,89 | 26 | -2 | ||
| 44- NICK SCHMALTZ | 74 | 27 | 38 | 65 | 0,88 | 26 | +18 | ||
| 45- JURAJ SLAFKOVSKY | 73 | 28 | 36 | 64 | 0,88 | 48 | +10 | ||
| 46- JOHN TAVARES | 75 | 28 | 36 | 64 | 0,85 | 28 | -25 | ||
| 47- JACK HUGHES | 52 | 22 | 41 | 63 | 1,21 | 4 | -2 | ||
| 48- LEO CARLSSON | 62 | 26 | 37 | 63 | 1,02 | 33 | +2 | ||
| 49- TRAVIS KONECNY | 69 | 26 | 37 | 63 | 0,91 | 55 | +12 | ||
| 50- DRAKE BATHERSON | 70 | 29 | 34 | 63 | 0,90 | 27 | -5 | ||
| 51- SETH JARVIS | 65 | 30 | 32 | 62 | 0,95 | 21 | +3 | ||
| 52- DYLAN GUENTHER | 72 | 36 | 26 | 62 | 0,86 | 28 | +5 | ||
| 53- ADRIAN KEMPE | 72 | 27 | 35 | 62 | 0,86 | 56 | +10 | ||
| 54- MORGAN GEEKIE | 73 | 34 | 28 | 62 | 0,85 | 18 | -4 | ||
| 55- GABRIEL VILARDI | 73 | 28 | 34 | 62 | 0,85 | 22 | -4 | ||
| 56- ANDREI SVECHNIKOV | 73 | 26 | 36 | 62 | 0,85 | 58 | -2 | ||
| 57- SAM REINHART | 64 | 29 | 32 | 61 | 0,95 | 10 | -18 | ||
| 58- BRYAN RUST | 67 | 27 | 34 | 61 | 0,91 | 20 | +1 | ||
| 59- KIRILL MARCHENKO | 68 | 25 | 36 | 61 | 0,90 | 32 | +9 | ||
| 60- BROCK NELSON | 73 | 33 | 28 | 61 | 0,84 | 30 | +11 | ||
| 61- NIKOLAJ EHLERS | 73 | 23 | 38 | 61 | 0,84 | 12 | +4 | ||
| 62- JESPER BRATT | 73 | 19 | 42 | 61 | 0,84 | 12 | -14 | ||
| 63- ERIK KARLSSON | 69 | 13 | 47 | 60 | 0,87 | 22 | +11 | ||
| 64- MATTHEW KNIES | 72 | 21 | 39 | 60 | 0,83 | 29 | -22 | ||
| 65- MIRO HEISKANEN | 72 | 9 | 51 | 60 | 0,83 | 28 | +13 | ||
| 66- PAVEL DOROFEYEV | 75 | 34 | 26 | 60 | 0,80 | 22 | -4 | ||
| 67- ALEX TUCH | 71 | 29 | 30 | 59 | 0,83 | 53 | +20 | ||
| 68- PAVEL ZACHA | 71 | 28 | 31 | 59 | 0,83 | 28 | +5 | ||
| 69- TREVOR ZEGRAS | 73 | 23 | 36 | 59 | 0,81 | 52 | +1 | ||
| 70- NICO HISCHIER | 73 | 26 | 32 | 58 | 0,79 | 27 | -6 | ||
| 71- STEVEN STAMKOS | 74 | 36 | 22 | 58 | 0,78 | 52 | -21 | ||
| 72- CHARLIE MCAVOY | 62 | 11 | 46 | 57 | 0,92 | 56 | +12 | ||
| 73- DYLAN LARKIN | 66 | 29 | 28 | 57 | 0,86 | 46 | +6 | ||
| 74- IVAN DEMIDOV | 73 | 16 | 41 | 57 | 0,78 | 26 | +7 | ||
| 75- ANTHONY MANTHA | 74 | 29 | 28 | 57 | 0,77 | 37 | +14 | ||
| 76- ALEXANDER OVECHKIN | 74 | 29 | 28 | 57 | 0,77 | 26 | -3 | ||
| 77- BECKETT SENNECKE | 74 | 22 | 35 | 57 | 0,77 | 50 | -12 | ||
| 78- CHARLIE COYLE | 74 | 18 | 38 | 56 | 0,76 | 14 | +8 | ||
| 79- MATTHEW SCHAEFER | 75 | 22 | 34 | 56 | 0,75 | 36 | +19 | ||
| 80- JOHN CARLSON | 63 | 11 | 44 | 55 | 0,87 | 28 | +14 | ||
| 81- TOMAS HERTL | 75 | 24 | 31 | 55 | 0,73 | 39 | -16 | ||
| 82- BRAD MARCHAND | 52 | 27 | 27 | 54 | 1,04 | 38 | -16 | ||
| 83- SAM BENNETT | 70 | 25 | 29 | 54 | 0,77 | 76 | -7 | ||
| 84- DYLAN STROME | 72 | 17 | 37 | 54 | 0,75 | 40 | +3 | ||
| 85- ADAM FANTILLI | 74 | 21 | 33 | 54 | 0,73 | 34 | -9 | ||
| 86- TROY TERRY | 53 | 17 | 36 | 53 | 1,00 | 12 | +13 | ||
| 87- AUSTON MATTHEWS | 60 | 27 | 26 | 53 | 0,88 | 18 | -4 | ||
| 88- MIKHAIL SERGACHEV | 70 | 10 | 43 | 53 | 0,76 | 38 | +1 | ||
| 89- TYLER BERTUZZI | 71 | 29 | 24 | 53 | 0,75 | 38 | -20 | ||
| 90- JAKOB CHYCHRUN | 72 | 23 | 30 | 53 | 0,74 | 57 | +18 | ||
| 91- MORITZ SEIDER | 73 | 9 | 44 | 53 | 0,73 | 55 | +22 | ||
| 92- JACKSON LACOMBE | 74 | 9 | 44 | 53 | 0,72 | 19 | - | ||
| 93- IVAN BARBASHEV | 75 | 21 | 32 | 53 | 0,71 | 12 | +11 | ||
| 94- EVGENI MALKIN | 50 | 15 | 37 | 52 | 1,04 | 57 | +12 | ||
| 95- BO HORVAT | 61 | 30 | 22 | 52 | 0,85 | 40 | +10 | ||
| 96- TOM WILSON | 64 | 25 | 27 | 52 | 0,81 | 117 | +10 | ||
| 97- RYAN NUGENT-HOPKINS | 64 | 18 | 34 | 52 | 0,81 | 19 | -8 | ||
| 98- DYLAN COZENS | 73 | 25 | 27 | 52 | 0,71 | 57 | -9 | ||
| 99- BRADY TKACHUK | 53 | 20 | 31 | 51 | 0,96 | 57 | +2 | ||
| 100- WILL SMITH | 59 | 21 | 30 | 51 | 0,86 | 14 | -2 | ||
| 101- JORDAN EBERLE | 70 | 23 | 28 | 51 | 0,73 | 24 | +6 | ||
| 102- ALEXIS LAFRENIERE | 74 | 22 | 29 | 51 | 0,69 | 20 | -8 | ||
| 103- ZACH HYMAN | 55 | 31 | 19 | 50 | 0,91 | 26 | +12 | ||
| 104- JOSH MORRISSEY | 68 | 12 | 38 | 50 | 0,74 | 26 | +10 | ||
| 105- CARTER VERHAEGHE | 71 | 21 | 29 | 50 | 0,70 | 32 | -10 | ||
| 106- NAZEM KADRI | 73 | 16 | 34 | 50 | 0,68 | 28 | -25 | ||
| 107- LUKE EVANGELISTA | 73 | 10 | 40 | 50 | 0,68 | 28 | +2 | ||
| 108- BROCK FABER | 74 | 15 | 35 | 50 | 0,68 | 37 | +18 | ||
| 109- RYAN MCLEOD | 74 | 12 | 38 | 50 | 0,68 | 12 | +24 | ||
| 110- ROBERT THOMAS | 55 | 16 | 33 | 49 | 0,89 | 22 | +15 | ||
| 111- VINCENT TROCHECK | 59 | 15 | 34 | 49 | 0,83 | 56 | -17 | ||
| 112- ANTHONY CIRELLI | 65 | 20 | 29 | 49 | 0,75 | 46 | +34 | ||
| 113- ALEXANDER WENNBERG | 71 | 16 | 33 | 49 | 0,69 | 18 | -26 | ||
| 114- ROMAN JOSI | 62 | 12 | 36 | 48 | 0,77 | 26 | -20 | ||
| 115- JAKE SANDERSON | 62 | 11 | 37 | 48 | 0,77 | 8 | +9 | ||
| 116- OWEN TIPPETT | 73 | 27 | 21 | 48 | 0,66 | 30 | -5 | ||
| 117- VIKTOR ARVIDSSON | 62 | 21 | 26 | 47 | 0,76 | 22 | +21 | ||
| 118- CHRIS KREIDER | 68 | 22 | 25 | 47 | 0,69 | 30 | -4 | ||
| 119- ALIAKSEI PROTAS | 70 | 23 | 24 | 47 | 0,67 | 20 | +17 | ||
| 120- JOSH DOAN | 74 | 23 | 24 | 47 | 0,64 | 23 | -8 | ||
| 121- JACK QUINN | 74 | 17 | 30 | 47 | 0,64 | 16 | +5 | ||
| 122- BRAYDEN POINT | 55 | 17 | 29 | 46 | 0,84 | 12 | +12 | ||
| 123- PATRICK KANE | 58 | 13 | 33 | 46 | 0,79 | 14 | +2 | ||
| 124- J.T. MILLER | 60 | 15 | 31 | 46 | 0,77 | 24 | -27 | ||
| 125- ELIAS PETTERSSON | 65 | 15 | 31 | 46 | 0,71 | 20 | -24 | ||
| 126- TYLER TOFFOLI | 70 | 18 | 28 | 46 | 0,66 | 10 | -9 | ||
| 127- NOAH DOBSON | 73 | 12 | 34 | 46 | 0,63 | 32 | +12 | ||
| 128- SHAYNE GOSTISBEHERE | 47 | 12 | 33 | 45 | 0,96 | 16 | +10 | ||
| 129- MATS ZUCCARELLO | 54 | 15 | 30 | 45 | 0,83 | 18 | -9 | ||
| 130- ELIAS LINDHOLM | 61 | 16 | 29 | 45 | 0,74 | 36 | -5 | ||
| 131- ARTTURI LEHKONEN | 62 | 20 | 25 | 45 | 0,73 | 14 | +31 | ||
| 132- JOEL ERIKSSON EK | 65 | 18 | 27 | 45 | 0,69 | 26 | +12 | ||
| 133- MATTHEW BENIERS | 72 | 19 | 26 | 45 | 0,63 | 23 | -6 | ||
| 134- JACKSON BLAKE | 73 | 21 | 24 | 45 | 0,62 | 38 | +4 | ||
| 135- ROOPE HINTZ | 53 | 15 | 29 | 44 | 0,83 | 18 | +16 | ||
| 136- ANTON LUNDELL | 64 | 18 | 26 | 44 | 0,69 | 34 | -8 | ||
| 137- MARCUS JOHANSSON | 67 | 14 | 30 | 44 | 0,66 | 12 | +15 | ||
| 138- CHANDLER STEPHENSON | 70 | 15 | 29 | 44 | 0,63 | 14 | -20 | ||
| 139- CHRISTIAN DVORAK | 72 | 15 | 29 | 44 | 0,61 | 25 | +6 | ||
| 140- PAVEL BUCHNEVICH | 73 | 17 | 27 | 44 | 0,60 | 26 | -12 | ||
| 141- CLAUDE GIROUX | 73 | 12 | 32 | 44 | 0,60 | 22 | +19 | ||
| 142- VALERI NICHUSHKIN | 64 | 15 | 28 | 43 | 0,67 | 24 | +4 | ||
| 143- BOBBY MCMANN | 68 | 26 | 17 | 43 | 0,63 | 42 | - | ||
| 144- WILLIAM EKLUND | 68 | 12 | 31 | 43 | 0,63 | 28 | -34 | ||
| 145- JOHN-JASON PETERKA | 74 | 22 | 21 | 43 | 0,58 | 26 | +7 | ||
| 146- ADAM FOX | 47 | 6 | 36 | 42 | 0,89 | 18 | +4 | ||
| 147- RICKARD RAKELL | 53 | 19 | 23 | 42 | 0,79 | 8 | +2 | ||
| 148- VLADIMIR TARASENKO | 67 | 21 | 21 | 42 | 0,63 | 8 | -7 | ||
| 149- QUINTON BYFIELD | 70 | 18 | 24 | 42 | 0,60 | 42 | -7 | ||
| 150- FILIP HRONEK | 73 | 8 | 34 | 42 | 0,58 | 22 | -13 | ||
| 151- VINCE DUNN | 71 | 11 | 30 | 41 | 0,58 | 40 | -23 | ||
| 152- NOAH CATES | 73 | 17 | 24 | 41 | 0,56 | 42 | +20 | ||
| 153- RASMUS ANDERSSON | 74 | 15 | 26 | 41 | 0,55 | 69 | -1 | ||
| 154- KEVIN FIALA | 56 | 18 | 22 | 40 | 0,71 | 34 | -11 | ||
| 155- JORDAN KYROU | 63 | 17 | 23 | 40 | 0,63 | 6 | -5 | ||
| 156- CASEY MITTELSTADT | 64 | 14 | 26 | 40 | 0,63 | 12 | +13 | ||
| 157- COLLIN GRAF | 71 | 19 | 21 | 40 | 0,56 | 10 | +2 | ||
| 158- MATVEI MICHKOV | 72 | 16 | 24 | 40 | 0,56 | 65 | -8 | ||
| 159- TAYLOR HALL | 73 | 15 | 25 | 40 | 0,55 | 44 | +6 | ||
| 160- MIKAEL BACKLUND | 74 | 16 | 24 | 40 | 0,54 | 16 | +11 | ||
| 161- ANDERS LEE | 75 | 17 | 23 | 40 | 0,53 | 34 | +2 | ||
| 162- JASON ZUCKER | 55 | 22 | 17 | 39 | 0,71 | 21 | -6 | ||
| 163- JIMMY SNUGGERUD | 61 | 17 | 22 | 39 | 0,64 | 14 | +8 | ||
| 164- SHANE PINTO | 63 | 19 | 20 | 39 | 0,62 | 40 | +2 | ||
| 165- BROCK BOESER | 66 | 18 | 21 | 39 | 0,59 | 8 | -39 | ||
| 166- ANDREW COPP | 70 | 9 | 30 | 39 | 0,56 | 22 | +4 | ||
| 167- MATTIAS SAMUELSSON | 71 | 12 | 27 | 39 | 0,55 | 24 | +32 | ||
| 168- SIMON HOLMSTROM | 73 | 19 | 20 | 39 | 0,53 | 16 | +9 | ||
| 169- MATTHEW CORONATO | 73 | 17 | 22 | 39 | 0,53 | 24 | -26 | ||
| 170- MATTIAS EKHOLM | 74 | 6 | 33 | 39 | 0,53 | 28 | +29 | ||
| 171- FRANK NAZAR | 58 | 14 | 24 | 38 | 0,66 | 24 | -15 | ||
| 172- MASON MARCHMENT | 61 | 18 | 20 | 38 | 0,62 | 52 | +11 | ||
| 173- TIMO MEIER | 68 | 22 | 16 | 38 | 0,56 | 20 | -14 | ||
| 174- OLIVER EKMAN-LARSSON | 72 | 8 | 30 | 38 | 0,53 | 58 | -3 | ||
| 175- LAWSON CROUSE | 73 | 20 | 18 | 38 | 0,52 | 44 | +21 | ||
| 176- BRANDT CLARKE | 73 | 8 | 30 | 38 | 0,52 | 61 | +8 | ||
| 177- MORGAN FROST | 74 | 18 | 20 | 38 | 0,51 | 24 | -17 | ||
| 178- THOMAS NOVAK | 74 | 15 | 23 | 38 | 0,51 | 24 | +4 | ||
| 179- MATT DUCHENE | 49 | 14 | 23 | 37 | 0,76 | 8 | -3 | ||
| 180- DYLAN HOLLOWAY | 50 | 17 | 20 | 37 | 0,74 | 16 | +7 | ||
| 181- MATIAS MACCELLI | 64 | 14 | 23 | 37 | 0,58 | 16 | -16 | ||
| 182- CONNOR BROWN | 66 | 15 | 22 | 37 | 0,56 | 12 | -2 | ||
| 183- RYAN LEONARD | 67 | 15 | 22 | 37 | 0,55 | 39 | - | ||
| 184- CONNOR MCMICHAEL | 70 | 10 | 27 | 37 | 0,53 | 24 | +3 | ||
| 185- OLIVER KAPANEN | 73 | 22 | 15 | 37 | 0,51 | 20 | +7 | ||
| 186- BOWEN BYRAM | 74 | 10 | 27 | 37 | 0,50 | 48 | +13 | ||
| 187- JARED MCCANN | 45 | 18 | 18 | 36 | 0,80 | 11 | -4 | ||
| 188- ZACH BENSON | 57 | 10 | 26 | 36 | 0,63 | 24 | +22 | ||
| 189- ALEX LAFERRIERE | 73 | 18 | 18 | 36 | 0,49 | 16 | +1 | ||
| 190- BRAYDEN SCHENN | 73 | 16 | 20 | 36 | 0,49 | 66 | -26 | ||
| 191- DAWSON MERCER | 73 | 15 | 21 | 36 | 0,49 | 33 | - | ||
| 192- MIKAEL GRANLUND | 50 | 19 | 16 | 35 | 0,70 | 18 | -10 | ||
| 193- SHEA THEODORE | 63 | 9 | 26 | 35 | 0,56 | 20 | +12 | ||
| 194- EELI TOLVANEN | 69 | 12 | 23 | 35 | 0,51 | 26 | -15 | ||
| 195- RYAN HARTMAN | 70 | 18 | 17 | 35 | 0,50 | 44 | -6 | ||
| 196- SEAN MONAHAN | 70 | 12 | 23 | 35 | 0,50 | 12 | +5 | ||
| 197- JUSTIN FAULK | 71 | 12 | 23 | 35 | 0,49 | 36 | -5 | ||
| 198- MORGAN RIELLY | 71 | 10 | 25 | 35 | 0,49 | 25 | -15 | ||
| 199- JAKE DEBRUSK | 72 | 16 | 19 | 35 | 0,49 | 8 | -29 | ||
| 200- MAVRIK BOURQUE | 74 | 16 | 19 | 35 | 0,47 | 16 | +3 | ||
| 201- PEYTON KREBS | 74 | 10 | 25 | 35 | 0,47 | 76 | +8 | ||
| 202- KAAPO KAKKO | 55 | 12 | 22 | 34 | 0,62 | 14 | +15 | ||
| 203- ANZE KOPITAR | 58 | 12 | 22 | 34 | 0,59 | 10 | +15 | ||
| 204- BOONE JENNER | 59 | 11 | 23 | 34 | 0,58 | 42 | +4 | ||
| 205- COREY PERRY | 63 | 15 | 19 | 34 | 0,54 | 75 | +1 | ||
| 206- LUKE HUGHES | 63 | 6 | 28 | 34 | 0,54 | 28 | -6 | ||
| 207- MASON MCTAVISH | 67 | 14 | 20 | 34 | 0,51 | 40 | -12 | ||
| 208- MICHAEL MATHESON | 70 | 6 | 28 | 34 | 0,49 | 28 | +11 | ||
| 209- BENJAMIN KINDEL | 71 | 17 | 17 | 34 | 0,48 | 18 | -8 | ||
| 210- MAX DOMI | 73 | 11 | 23 | 34 | 0,47 | 80 | -22 | ||
| 211- SAM MALINSKI | 73 | 5 | 29 | 34 | 0,47 | 18 | +41 | ||
| 212- LOGAN COOLEY | 46 | 20 | 13 | 33 | 0,72 | 24 | +4 | ||
| 213- JAMIE BENN | 52 | 14 | 19 | 33 | 0,63 | 33 | +9 | ||
| 214- JUSTIN BRAZEAU | 56 | 16 | 17 | 33 | 0,59 | 12 | +6 | ||
| 215- THOMAS HARLEY | 62 | 6 | 27 | 33 | 0,53 | 22 | +1 | ||
| 216- CONOR GARLAND | 63 | 12 | 21 | 33 | 0,52 | 30 | -15 | ||
| 217- DOUGIE HAMILTON | 68 | 11 | 22 | 33 | 0,49 | 44 | -5 | ||
| 218- MICHAEL BUNTING | 72 | 14 | 19 | 33 | 0,46 | 20 | -24 | ||
| 219- SAM STEEL | 72 | 12 | 21 | 33 | 0,46 | 24 | +4 | ||
| 220- ANTHONY DEANGELO | 72 | 5 | 28 | 33 | 0,46 | 41 | -3 | ||
| 221- LOGAN STANKOVEN | 73 | 14 | 19 | 33 | 0,45 | 23 | +11 | ||
| 222- JACOB TROUBA | 73 | 10 | 23 | 33 | 0,45 | 31 | +3 | ||
| 223- COLE SILLINGER | 73 | 8 | 25 | 33 | 0,45 | 37 | +5 | ||
| 224- JOEL FARABEE | 74 | 17 | 16 | 33 | 0,45 | 26 | -10 | ||
| 225- WILL CUYLLE | 74 | 16 | 17 | 33 | 0,45 | 43 | -14 | ||
| 226- FRASER MINTEN | 74 | 16 | 17 | 33 | 0,45 | 18 | +21 | ||
| 227- VASILY PODKOLZIN | 74 | 16 | 17 | 33 | 0,45 | 63 | +17 | ||
| 228- JOHN MARINO | 74 | 4 | 29 | 33 | 0,45 | 16 | +39 | ||
| 229- GABRIEL LANDESKOG | 52 | 11 | 21 | 32 | 0,62 | 37 | +25 | ||
| 230- JACK ROSLOVIC | 61 | 20 | 12 | 32 | 0,52 | 16 | -7 | ||
| 231- DMITRY VORONKOV | 63 | 17 | 15 | 32 | 0,51 | 59 | -1 | ||
| 232- YEGOR CHINAKHOV | 65 | 17 | 15 | 32 | 0,49 | 10 | -2 | ||
| 233- K'ANDRE MILLER | 65 | 6 | 26 | 32 | 0,49 | 50 | +5 | ||
| 234- JEAN-GABRIEL PAGEAU | 67 | 15 | 17 | 32 | 0,48 | 4 | +1 | ||
| 235- TEUVO TERAVAINEN | 67 | 13 | 19 | 32 | 0,48 | 6 | -22 | ||
| 236- ANDRE BURAKOVSKY | 68 | 11 | 21 | 32 | 0,47 | 16 | -27 | ||
| 237- JORDAN STAAL | 70 | 19 | 13 | 32 | 0,46 | 29 | +2 | ||
| 238- JUSTIN SOURDIF | 70 | 15 | 17 | 32 | 0,46 | 31 | +17 | ||
| 239- SEAN COUTURIER | 70 | 10 | 22 | 32 | 0,46 | 28 | -5 | ||
| 240- DAMON SEVERSON | 71 | 8 | 24 | 32 | 0,45 | 45 | +18 | ||
| 241- PARKER KELLY | 73 | 18 | 14 | 32 | 0,44 | 26 | +16 | ||
| 242- ERIK HAULA | 74 | 11 | 21 | 32 | 0,43 | 54 | -17 | ||
| 243- BRANDON MONTOUR | 54 | 10 | 21 | 31 | 0,57 | 41 | -9 | ||
| 244- THOMAS CHABOT | 55 | 7 | 24 | 31 | 0,56 | 22 | +6 | ||
| 245- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 246- RYAN POEHLING | 67 | 9 | 22 | 31 | 0,46 | 12 | +13 | ||
| 247- MARAT KHUSNUTDINOV | 69 | 14 | 17 | 31 | 0,45 | 16 | +13 | ||
| 248- EVAN RODRIGUES | 69 | 11 | 20 | 31 | 0,45 | 38 | -16 | ||
| 249- EVANDER KANE | 70 | 13 | 18 | 31 | 0,44 | 92 | -18 | ||
| 250- LINUS KARLSSON | 70 | 13 | 18 | 31 | 0,44 | 38 | -24 | ||
| 251- DMITRY ORLOV | 72 | 3 | 28 | 31 | 0,43 | 40 | -27 | ||
| 252- TRAVIS SANHEIM | 73 | 8 | 23 | 31 | 0,42 | 20 | +6 | ||
| 253- VLADISLAV GAVRIKOV | 74 | 14 | 17 | 31 | 0,42 | 48 | -13 | ||
| 254- MATTHEW SAVOIE | 74 | 14 | 17 | 31 | 0,42 | 20 | +3 | ||
| 255- COLE PERFETTI | 59 | 11 | 19 | 30 | 0,51 | 18 | -2 | ||
| 256- JAKE NEIGHBOURS | 60 | 14 | 16 | 30 | 0,50 | 41 | -8 | ||
| 257- KIEFER SHERWOOD | 62 | 21 | 9 | 30 | 0,48 | 46 | -22 | ||
| 258- BLAKE COLEMAN | 62 | 17 | 13 | 30 | 0,48 | 45 | +12 | ||
| 259- BOBBY BRINK | 63 | 15 | 15 | 30 | 0,48 | 24 | -4 | ||
| 260- KRISTOPHER LETANG | 68 | 3 | 27 | 30 | 0,44 | 36 | -7 | ||
| 261- JAMIE DRYSDALE | 70 | 8 | 22 | 30 | 0,43 | 33 | -5 | ||
| 262- NICHOLAS ROBERTSON | 71 | 14 | 16 | 30 | 0,42 | 8 | -8 | ||
| 263- VICTOR OLOFSSON | 72 | 13 | 17 | 30 | 0,42 | 6 | +6 | ||
| 264- MIKE AMADIO | 73 | 12 | 18 | 30 | 0,41 | 18 | +8 | ||
| 265- EMIL HEINEMAN | 75 | 21 | 9 | 30 | 0,40 | 14 | -9 | ||
| 266- JAMES VAN RIEMSDYK | 63 | 15 | 14 | 29 | 0,46 | 14 | -13 | ||
| 267- GAGE GONCALVES | 65 | 11 | 18 | 29 | 0,45 | 39 | +24 | ||
| 268- DENTON MATEYCHUK | 67 | 12 | 17 | 29 | 0,43 | 6 | +13 | ||
| 269- ILYA MIKHEYEV | 69 | 15 | 14 | 29 | 0,42 | 18 | -5 | ||
| 270- OLIVER BJORKSTRAND | 72 | 11 | 18 | 29 | 0,40 | 10 | -15 | ||
| 271- ALEXANDER NIKISHIN | 72 | 10 | 19 | 29 | 0,40 | 29 | +12 | ||
| 272- BRENT BURNS | 73 | 10 | 19 | 29 | 0,40 | 28 | +29 | ||
| 273- JOSH MANSON | 73 | 5 | 24 | 29 | 0,40 | 89 | +40 | ||
| 274- RYAN SHEA | 73 | 5 | 24 | 29 | 0,40 | 22 | +22 | ||
| 275- IVAN PROVOROV | 74 | 8 | 21 | 29 | 0,39 | 28 | +18 | ||
| 276- PARKER WOTHERSPOON | 74 | 3 | 26 | 29 | 0,39 | 48 | +16 | ||
| 277- MARCO ROSSI | 41 | 9 | 19 | 28 | 0,68 | 10 | -19 | ||
| 278- JONATHAN MARCHESSAULT | 55 | 11 | 17 | 28 | 0,51 | 28 | -16 | ||
| 279- RIDLY GREIG | 68 | 11 | 17 | 28 | 0,41 | 79 | +7 | ||
| 280- IGOR SHARANGOVICH | 70 | 14 | 14 | 28 | 0,40 | 10 | -19 | ||
| 281- ZACHARY BOLDUC | 71 | 11 | 17 | 28 | 0,39 | 24 | -5 | ||
| 282- PHILIP BROBERG | 72 | 6 | 22 | 28 | 0,39 | 14 | +5 | ||
| 283- CONNOR DEWAR | 74 | 14 | 14 | 28 | 0,38 | 12 | +12 | ||
| 284- RYAN DONATO | 74 | 14 | 14 | 28 | 0,38 | 42 | -12 | ||
| 285- ALEXANDER KILLORN | 74 | 12 | 16 | 28 | 0,38 | 36 | -2 | ||
| 286- ESA LINDELL | 74 | 5 | 23 | 28 | 0,38 | 18 | +26 | ||
