Meilleurs défenseurs de la LNH
TOUS | ATTAQUANTS | DÉFENSEURS | RECRUES |
| MEILLEURS DÉFENSEURS 2025-2026 | |||||||||
| PJ | B | P | PTS | MOY | PUN | +/- | |||
| 1- EVAN BOUCHARD | 74 | 20 | 66 | 86 | 1,16 | 28 | +22 | ||
| 2- ZACHARY WERENSKI | 67 | 21 | 56 | 77 | 1,15 | 16 | +13 | ||
| 3- CALE MAKAR | 73 | 20 | 55 | 75 | 1,03 | 24 | +29 | ||
| 4- LANE HUTSON | 73 | 11 | 62 | 73 | 1,00 | 32 | +32 | ||
| 5- QUINN HUGHES | 68 | 6 | 66 | 72 | 1,06 | 28 | -6 | ||
| 6- RASMUS DAHLIN | 70 | 17 | 50 | 67 | 0,96 | 74 | +10 | ||
| 7- DARREN RADDYSH | 66 | 20 | 46 | 66 | 1,00 | 50 | +25 | ||
| 8- ERIK KARLSSON | 69 | 13 | 47 | 60 | 0,87 | 22 | +11 | ||
| 9- MIRO HEISKANEN | 72 | 9 | 51 | 60 | 0,83 | 28 | +13 | ||
| 10- CHARLIE MCAVOY | 62 | 11 | 46 | 57 | 0,92 | 56 | +12 | ||
| 11- MATTHEW SCHAEFER | 75 | 22 | 34 | 56 | 0,75 | 36 | +19 | ||
| 12- JOHN CARLSON | 63 | 11 | 44 | 55 | 0,87 | 28 | +14 | ||
| 13- MIKHAIL SERGACHEV | 70 | 10 | 43 | 53 | 0,76 | 38 | +1 | ||
| 14- JAKOB CHYCHRUN | 72 | 23 | 30 | 53 | 0,74 | 57 | +18 | ||
| 15- MORITZ SEIDER | 73 | 9 | 44 | 53 | 0,73 | 55 | +22 | ||
| 16- JACKSON LACOMBE | 74 | 9 | 44 | 53 | 0,72 | 19 | - | ||
| 17- JOSH MORRISSEY | 68 | 12 | 38 | 50 | 0,74 | 26 | +10 | ||
| 18- BROCK FABER | 74 | 15 | 35 | 50 | 0,68 | 37 | +18 | ||
| 19- ROMAN JOSI | 62 | 12 | 36 | 48 | 0,77 | 26 | -20 | ||
| 20- JAKE SANDERSON | 62 | 11 | 37 | 48 | 0,77 | 8 | +9 | ||
| 21- NOAH DOBSON | 73 | 12 | 34 | 46 | 0,63 | 32 | +12 | ||
| 22- SHAYNE GOSTISBEHERE | 47 | 12 | 33 | 45 | 0,96 | 16 | +10 | ||
| 23- ADAM FOX | 47 | 6 | 36 | 42 | 0,89 | 18 | +4 | ||
| 24- FILIP HRONEK | 73 | 8 | 34 | 42 | 0,58 | 22 | -13 | ||
| 25- VINCE DUNN | 71 | 11 | 30 | 41 | 0,58 | 40 | -23 | ||
| 26- RASMUS ANDERSSON | 74 | 15 | 26 | 41 | 0,55 | 69 | -1 | ||
| 27- MATTIAS SAMUELSSON | 71 | 12 | 27 | 39 | 0,55 | 24 | +32 | ||
| 28- MATTIAS EKHOLM | 74 | 6 | 33 | 39 | 0,53 | 28 | +29 | ||
| 29- OLIVER EKMAN-LARSSON | 72 | 8 | 30 | 38 | 0,53 | 58 | -3 | ||
| 30- BRANDT CLARKE | 73 | 8 | 30 | 38 | 0,52 | 61 | +8 | ||
| 31- BOWEN BYRAM | 74 | 10 | 27 | 37 | 0,50 | 48 | +13 | ||
| 32- SHEA THEODORE | 63 | 9 | 26 | 35 | 0,56 | 20 | +12 | ||
| 33- JUSTIN FAULK | 71 | 12 | 23 | 35 | 0,49 | 36 | -5 | ||
| 34- MORGAN RIELLY | 71 | 10 | 25 | 35 | 0,49 | 25 | -15 | ||
| 35- LUKE HUGHES | 63 | 6 | 28 | 34 | 0,54 | 28 | -6 | ||
| 36- MICHAEL MATHESON | 70 | 6 | 28 | 34 | 0,49 | 28 | +11 | ||
| 37- SAM MALINSKI | 73 | 5 | 29 | 34 | 0,47 | 18 | +41 | ||
| 38- THOMAS HARLEY | 62 | 6 | 27 | 33 | 0,53 | 22 | +1 | ||
| 39- DOUGIE HAMILTON | 68 | 11 | 22 | 33 | 0,49 | 44 | -5 | ||
| 40- ANTHONY DEANGELO | 72 | 5 | 28 | 33 | 0,46 | 41 | -3 | ||
| 41- JACOB TROUBA | 73 | 10 | 23 | 33 | 0,45 | 31 | +3 | ||
| 42- JOHN MARINO | 74 | 4 | 29 | 33 | 0,45 | 16 | +39 | ||
| 43- K'ANDRE MILLER | 65 | 6 | 26 | 32 | 0,49 | 50 | +5 | ||
| 44- DAMON SEVERSON | 71 | 8 | 24 | 32 | 0,45 | 45 | +18 | ||
| 45- BRANDON MONTOUR | 54 | 10 | 21 | 31 | 0,57 | 41 | -9 | ||
| 46- THOMAS CHABOT | 55 | 7 | 24 | 31 | 0,56 | 22 | +6 | ||
| 47- DMITRY ORLOV | 72 | 3 | 28 | 31 | 0,43 | 40 | -27 | ||
| 48- TRAVIS SANHEIM | 73 | 8 | 23 | 31 | 0,42 | 20 | +6 | ||
| 49- VLADISLAV GAVRIKOV | 74 | 14 | 17 | 31 | 0,42 | 48 | -13 | ||
| 50- KRISTOPHER LETANG | 68 | 3 | 27 | 30 | 0,44 | 36 | -7 | ||
| 51- JAMIE DRYSDALE | 70 | 8 | 22 | 30 | 0,43 | 33 | -5 | ||
| 52- DENTON MATEYCHUK | 67 | 12 | 17 | 29 | 0,43 | 6 | +13 | ||
| 53- ALEXANDER NIKISHIN | 72 | 10 | 19 | 29 | 0,40 | 29 | +12 | ||
| 54- BRENT BURNS | 73 | 10 | 19 | 29 | 0,40 | 28 | +29 | ||
| 55- JOSH MANSON | 73 | 5 | 24 | 29 | 0,40 | 89 | +40 | ||
| 56- RYAN SHEA | 73 | 5 | 24 | 29 | 0,40 | 22 | +22 | ||
| 57- IVAN PROVOROV | 74 | 8 | 21 | 29 | 0,39 | 28 | +18 | ||
| 58- PARKER WOTHERSPOON | 74 | 3 | 26 | 29 | 0,39 | 48 | +16 | ||
| 59- PHILIP BROBERG | 72 | 6 | 22 | 28 | 0,39 | 14 | +5 | ||
| 60- ESA LINDELL | 74 | 5 | 23 | 28 | 0,38 | 18 | +26 | ||
| 61- CHARLES-EDOUARD D'ASTOUS | 61 | 5 | 22 | 27 | 0,44 | 80 | -2 | ||
| 62- RASMUS SANDIN | 67 | 5 | 22 | 27 | 0,40 | 12 | +7 | ||
| 63- JANIS JEROME MOSER | 71 | 7 | 20 | 27 | 0,38 | 65 | +44 | ||
| 64- CAM FOWLER | 73 | 3 | 24 | 27 | 0,37 | 14 | -11 | ||
| 65- SETH JONES | 47 | 6 | 20 | 26 | 0,55 | 18 | -2 | ||
| 66- SIMON NEMEC | 59 | 11 | 15 | 26 | 0,44 | 24 | -3 | ||
| 67- JORDAN SPENCE | 64 | 5 | 21 | 26 | 0,41 | 12 | +15 | ||
| 68- CAM YORK | 66 | 4 | 22 | 26 | 0,39 | 28 | - | ||
| 69- RYAN PULOCK | 70 | 3 | 23 | 26 | 0,37 | 12 | +12 | ||
| 70- AARON EKBLAD | 71 | 4 | 22 | 26 | 0,37 | 55 | -5 | ||
| 71- ARTEM ZUB | 72 | 4 | 22 | 26 | 0,36 | 51 | +13 | ||
| 72- OWEN POWER | 73 | 8 | 18 | 26 | 0,36 | 14 | +6 | ||
| 73- MASON LOHREI | 68 | 7 | 18 | 25 | 0,37 | 20 | +12 | ||
| 74- GUSTAV FORSLING | 72 | 2 | 23 | 25 | 0,35 | 47 | -5 | ||
| 75- SEAN DURZI | 53 | 5 | 19 | 24 | 0,45 | 46 | -15 | ||
| 76- JOHN KLINGBERG | 54 | 10 | 14 | 24 | 0,44 | 24 | -17 | ||
| 77- HAMPUS LINDHOLM | 60 | 4 | 20 | 24 | 0,40 | 56 | -3 | ||
| 78- NOAH HANIFIN | 64 | 3 | 21 | 24 | 0,38 | 12 | -6 | ||
| 79- ARTYOM LEVSHUNOV | 68 | 2 | 22 | 24 | 0,35 | 44 | -41 | ||
| 80- MACKENZIE WEEGAR | 72 | 4 | 20 | 24 | 0,33 | 78 | -33 | ||
| 81- SEAN WALKER | 73 | 7 | 17 | 24 | 0,33 | 57 | -3 | ||
| 82- JAKE MCCABE | 73 | 5 | 19 | 24 | 0,33 | 64 | +13 | ||
| 83- ZEEV BUIUM | 67 | 5 | 18 | 23 | 0,34 | 35 | -25 | ||
| 84- LOGAN STANLEY | 69 | 9 | 14 | 23 | 0,33 | 121 | +3 | ||
| 85- BRADY SKJEI | 74 | 2 | 21 | 23 | 0,31 | 26 | -7 | ||
| 86- SIMON EDVINSSON | 63 | 9 | 13 | 22 | 0,35 | 73 | +11 | ||
| 87- ALEXANDRE CARRIER | 73 | 7 | 15 | 22 | 0,30 | 34 | +2 | ||
| 88- MARTIN FEHERVARY | 73 | 4 | 18 | 22 | 0,30 | 25 | +12 | ||
| 89- NICK BLANKENBURG | 52 | 6 | 15 | 21 | 0,40 | 10 | -13 | ||
| 90- DREW DOUGHTY | 63 | 5 | 16 | 21 | 0,33 | 36 | -3 | ||
| 91- OLEN ZELLWEGER | 72 | 7 | 14 | 21 | 0,29 | 34 | +3 | ||
| 92- MARIO FERRARO | 72 | 6 | 15 | 21 | 0,29 | 33 | - | ||
| 93- ADAM LARSSON | 72 | 5 | 16 | 21 | 0,29 | 38 | -2 | ||
| 94- DARNELL NURSE | 74 | 7 | 14 | 21 | 0,28 | 104 | -17 | ||
| 95- IAN COLE | 74 | 3 | 18 | 21 | 0,28 | 46 | +14 | ||
| 96- PAVEL MINTYUKOV | 68 | 8 | 12 | 20 | 0,29 | 17 | -2 | ||
| 97- ALEX VLASIC | 73 | 2 | 18 | 20 | 0,27 | 17 | -18 | ||
| 98- NIKITA ZADOROV | 73 | 2 | 18 | 20 | 0,27 | 146 | +21 | ||
| 99- NATE SCHMIDT | 74 | 5 | 15 | 20 | 0,27 | 20 | +31 | ||
| 100- JAKE WALMAN | 45 | 8 | 11 | 19 | 0,42 | 10 | -11 | ||
| 101- DEVON TOEWS | 60 | 2 | 17 | 19 | 0,32 | 30 | +32 | ||
| 102- AXEL SANDIN PELLIKKA | 63 | 6 | 13 | 19 | 0,30 | 16 | -21 | ||
| 103- LOUIS CREVIER | 70 | 5 | 14 | 19 | 0,27 | 59 | -3 | ||
| 104- JARED SPURGEON | 73 | 6 | 13 | 19 | 0,26 | 14 | +1 | ||
| 105- DYLAN DEMELO | 73 | 3 | 16 | 19 | 0,26 | 36 | +12 | ||
| 106- JOEL EDMUNDSON | 73 | 2 | 17 | 19 | 0,26 | 23 | +11 | ||
| 107- TOM WILLANDER | 61 | 4 | 14 | 18 | 0,30 | 28 | -16 | ||
| 108- TYLER KLEVEN | 68 | 3 | 15 | 18 | 0,26 | 51 | +1 | ||
| 109- VICTOR HEDMAN | 33 | 1 | 16 | 17 | 0,52 | 10 | -1 | ||
| 110- NICK JENSEN | 61 | 4 | 13 | 17 | 0,28 | 22 | -2 | ||
| 111- MICHAEL ANDERSON | 71 | 4 | 13 | 17 | 0,24 | 16 | +2 | ||
| 112- MATT ROY | 71 | 2 | 15 | 17 | 0,24 | 12 | +13 | ||
| 113- KEVIN BAHL | 73 | 4 | 13 | 17 | 0,23 | 45 | +1 | ||
| 114- JONAS BRODIN | 55 | 3 | 13 | 16 | 0,29 | 16 | +14 | ||
| 115- MATTHEW ROBERTSON | 64 | 5 | 11 | 16 | 0,25 | 36 | -2 | ||
| 116- JALEN CHATFIELD | 66 | 2 | 14 | 16 | 0,24 | 18 | +15 | ||
| 117- BRIAN DUMOULIN | 73 | 2 | 14 | 16 | 0,22 | 16 | - | ||
| 118- BRADEN SCHNEIDER | 74 | 2 | 14 | 16 | 0,22 | 24 | -5 | ||
| 119- RYAN MCDONAGH | 40 | 6 | 9 | 15 | 0,38 | 4 | +9 | ||
| 120- BEN HUTTON | 53 | 6 | 9 | 15 | 0,28 | 19 | +3 | ||
| 121- SAMUEL GIRARD | 53 | 3 | 12 | 15 | 0,28 | 19 | +13 | ||
| 122- UVIS BALINSKIS | 54 | 5 | 10 | 15 | 0,28 | 30 | -13 | ||
| 123- RYKER EVANS | 57 | 8 | 7 | 15 | 0,26 | 36 | +10 | ||
| 124- NICOLAS HAGUE | 60 | 3 | 12 | 15 | 0,25 | 47 | -8 | ||
| 125- CONNOR MURPHY | 72 | 5 | 10 | 15 | 0,21 | 64 | -9 | ||
| 126- BRENDEN DILLON | 73 | 3 | 12 | 15 | 0,21 | 64 | -7 | ||
| 127- ADAM PELECH | 75 | 4 | 11 | 15 | 0,20 | 42 | +3 | ||
| 128- DYLAN SAMBERG | 57 | 1 | 13 | 14 | 0,25 | 12 | +7 | ||
| 129- WILLIAM BORGEN | 67 | 5 | 9 | 14 | 0,21 | 37 | +4 | ||
| 130- JACOB MIDDLETON | 67 | 1 | 13 | 14 | 0,21 | 64 | +3 | ||
| 131- COLTON PARAYKO | 68 | 1 | 13 | 14 | 0,21 | 16 | -10 | ||
| 132- WYATT KAISER | 69 | 6 | 8 | 14 | 0,20 | 34 | -12 | ||
| 133- ANDREW PEEKE | 69 | 5 | 9 | 14 | 0,20 | 20 | -8 | ||
| 134- KAEDAN KORCZAK | 73 | 3 | 11 | 14 | 0,19 | 24 | +5 | ||
| 135- MARCUS PETTERSSON | 73 | 1 | 13 | 14 | 0,19 | 60 | -13 | ||
| 136- SAM RINZEL | 46 | 3 | 10 | 13 | 0,28 | 40 | -4 | ||
| 137- ADAM WILSBY | 50 | 1 | 12 | 13 | 0,26 | 29 | -1 | ||
| 138- EMIL ANDRAE | 53 | 2 | 11 | 13 | 0,25 | 20 | +14 | ||
| 139- RADKO GUDAS | 55 | 2 | 11 | 13 | 0,24 | 62 | -1 | ||
| 140- TROY STECHER | 59 | 3 | 10 | 13 | 0,22 | 20 | -5 | ||
| 141- TYLER TUCKER | 61 | 3 | 10 | 13 | 0,21 | 81 | -1 | ||
| 142- JAMIE OLEKSIAK | 70 | 5 | 8 | 13 | 0,19 | 29 | +9 | ||
| 143- ZACH WHITECLOUD | 70 | 2 | 11 | 13 | 0,19 | 28 | -10 | ||
| 144- SCOTT MAYFIELD | 73 | 2 | 11 | 13 | 0,18 | 79 | -10 | ||
| 145- YAN KUZNETSOV | 52 | 4 | 8 | 12 | 0,23 | 28 | -9 | ||
| 146- JONATHAN ASPIROT | 53 | 3 | 9 | 12 | 0,23 | 41 | +29 | ||
| 147- DREW HELLESON | 54 | 2 | 10 | 12 | 0,22 | 20 | -7 | ||
| 148- IAN MOORE | 59 | 4 | 8 | 12 | 0,20 | 24 | -8 | ||
| 149- TREVOR VAN RIEMSDYK | 60 | 2 | 10 | 12 | 0,20 | 16 | +2 | ||
| 150- SAM DICKINSON | 62 | 1 | 11 | 12 | 0,19 | 18 | -5 | ||
| 151- TY EMBERSON | 64 | 2 | 10 | 12 | 0,19 | 21 | +4 | ||
| 152- CARSON SOUCY | 69 | 5 | 7 | 12 | 0,17 | 32 | -4 | ||
| 153- MATTHEW GRZELCYK | 69 | 0 | 12 | 12 | 0,17 | 32 | -9 | ||
| 154- BEN CHIAROT | 73 | 5 | 7 | 12 | 0,16 | 60 | -4 | ||
| 155- JONAS SIEGENTHALER | 73 | 0 | 12 | 12 | 0,16 | 46 | -12 | ||
| 156- OLLI MAATTA | 35 | 2 | 9 | 11 | 0,31 | 4 | -4 | ||
| 157- HENRI JOKIHARJU | 38 | 0 | 11 | 11 | 0,29 | 14 | +2 | ||
| 158- SHAKIR MUKHAMADULLIN | 41 | 4 | 7 | 11 | 0,27 | 18 | -2 | ||
| 159- TIMOTHY LILJEGREN | 46 | 1 | 10 | 11 | 0,24 | 29 | -7 | ||
| 160- JAYDEN STRUBLE | 50 | 1 | 10 | 11 | 0,22 | 42 | +5 | ||
| 161- JEREMY LAUZON | 61 | 0 | 11 | 11 | 0,18 | 89 | -3 | ||
| 162- NIKO MIKKOLA | 68 | 3 | 8 | 11 | 0,16 | 47 | -1 | ||
| 163- BRETT KULAK | 74 | 1 | 10 | 11 | 0,15 | 36 | -1 | ||
| 164- KAIDEN GUHLE | 33 | 2 | 8 | 10 | 0,30 | 37 | +4 | ||
| 165- MAX CROZIER | 34 | 1 | 9 | 10 | 0,29 | 40 | +7 | ||
| 166- RASMUS RISTOLAINEN | 36 | 1 | 9 | 10 | 0,28 | 14 | +2 | ||
| 167- EMIL LILLEBERG | 41 | 3 | 7 | 10 | 0,24 | 49 | +14 | ||
| 168- NILS LUNDKVIST | 47 | 3 | 7 | 10 | 0,21 | 16 | +9 | ||
| 169- NOAH JUULSEN | 50 | 1 | 9 | 10 | 0,20 | 15 | +3 | ||
| 170- ERIK CERNAK | 52 | 2 | 8 | 10 | 0,19 | 70 | +1 | ||
| 171- DANTE FABBRO | 66 | 5 | 5 | 10 | 0,15 | 29 | -16 | ||
| 172- SPENCER STASTNEY | 66 | 2 | 8 | 10 | 0,15 | 20 | -11 | ||
| 173- TYLER MYERS | 68 | 1 | 9 | 10 | 0,15 | 44 | -27 | ||
| 174- NICKLAUS PERBIX | 71 | 3 | 7 | 10 | 0,14 | 20 | -12 | ||
| 175- JOEL NYSTROM | 37 | 1 | 8 | 9 | 0,24 | 6 | +5 | ||
| 176- MIKE REILLY | 38 | 1 | 8 | 9 | 0,24 | 22 | +11 | ||
| 177- NEAL PIONK | 45 | 3 | 6 | 9 | 0,20 | 23 | +3 | ||
| 178- ALEXANDER PETROVIC | 51 | 2 | 7 | 9 | 0,18 | 47 | +2 | ||
| 179- BRAYDEN MCNABB | 56 | 4 | 5 | 9 | 0,16 | 22 | -5 | ||
| 180- LOGAN MAILLOUX | 58 | 3 | 6 | 9 | 0,16 | 42 | -18 | ||
| 181- JEFF PETRY | 61 | 0 | 9 | 9 | 0,15 | 22 | -9 | ||
| 182- ELIAS PETTERSSON | 62 | 2 | 7 | 9 | 0,15 | 30 | -16 | ||
| 183- RYAN LINDGREN | 68 | 2 | 7 | 9 | 0,13 | 58 | +6 | ||
| 184- ANTON JOHANSSON | 73 | 2 | 7 | 9 | 0,12 | 14 | -12 | ||
| 185- ILYA SOLOVYOV | 27 | 1 | 7 | 8 | 0,30 | 14 | +2 | ||
| 186- JUSTIN BARRON | 44 | 0 | 8 | 8 | 0,18 | 15 | -1 | ||
| 187- ILYA LYUBUSHKIN | 45 | 1 | 7 | 8 | 0,18 | 36 | +1 | ||
| 188- NICK SEELER | 71 | 2 | 6 | 8 | 0,11 | 34 | -2 | ||
| 189- CODY CECI | 73 | 1 | 7 | 8 | 0,11 | 16 | -9 | ||
| 190- JACK ST. IVANY | 17 | 0 | 7 | 7 | 0,41 | 6 | +7 | ||
| 191- DECLAN CHISHOLM | 26 | 1 | 6 | 7 | 0,27 | 4 | +3 | ||
| 192- CONOR TIMMINS | 36 | 0 | 7 | 7 | 0,19 | 16 | -10 | ||
| 193- NICK DESIMONE | 37 | 2 | 5 | 7 | 0,19 | 10 | +5 | ||
| 194- BRETT PESCE | 37 | 1 | 6 | 7 | 0,19 | 6 | -11 | ||
| 195- LIAN BICHSEL | 43 | 4 | 3 | 7 | 0,16 | 35 | +7 | ||
| 196- JACOB BRYSON | 43 | 2 | 5 | 7 | 0,16 | 10 | -5 | ||
| 197- VINCENT DESHARNAIS | 44 | 1 | 6 | 7 | 0,16 | 60 | +1 | ||
| 198- LUKE SCHENN | 48 | 1 | 6 | 7 | 0,15 | 41 | -13 | ||
| 199- BRANDON CARLO | 52 | 0 | 7 | 7 | 0,13 | 37 | +8 | ||
| 200- JOEL HANLEY | 68 | 0 | 7 | 7 | 0,10 | 44 | -5 | ||
| 201- RYAN UFKO | 12 | 2 | 4 | 6 | 0,50 | 2 | +1 | ||
| 202- JOHNATHAN KOVACEVIC | 25 | 0 | 6 | 6 | 0,24 | 28 | -2 | ||
| 203- ZAYNE PAREKH | 29 | 2 | 4 | 6 | 0,21 | 8 | -5 | ||
| 204- SCOTT MORROW | 29 | 0 | 6 | 6 | 0,21 | 4 | -5 | ||
| 205- URHO VAAKANAINEN | 33 | 0 | 6 | 6 | 0,18 | 14 | - | ||
| 206- ZACH METSA | 38 | 2 | 4 | 6 | 0,16 | 8 | +20 | ||
| 207- ZACH BOGOSIAN | 39 | 2 | 4 | 6 | 0,15 | 16 | +4 | ||
| 208- COLE HUTSON | 6 | 1 | 4 | 5 | 0,83 | 2 | -2 | ||
| 209- NICK LEDDY | 25 | 0 | 5 | 5 | 0,20 | 6 | -9 | ||
| 210- HUNTER BRZUSTEWICZ | 27 | 1 | 4 | 5 | 0,19 | 4 | +1 | ||
| 211- PIERRE-OLIVIER JOSEPH | 27 | 1 | 4 | 5 | 0,19 | 4 | -14 | ||
| 212- DAEMON HUNT | 29 | 0 | 5 | 5 | 0,17 | 6 | -3 | ||
| 213- ELIAS SALOMONSSON | 30 | 1 | 4 | 5 | 0,17 | 12 | -2 | ||
| 214- KYLE CAPOBIANCO | 31 | 2 | 3 | 5 | 0,16 | 8 | - | ||
| 215- NIKOLAS MATINPALO | 41 | 0 | 5 | 5 | 0,12 | 14 | +2 | ||
| 216- CONNOR CLIFTON | 43 | 2 | 3 | 5 | 0,12 | 42 | - | ||
| 217- JACOB BERNARD-DOCKER | 57 | 1 | 4 | 5 | 0,09 | 20 | +5 | ||
| 218- SIMON BENOIT | 66 | 0 | 5 | 5 | 0,08 | 41 | -15 | ||
| 219- MICHAEL BENNING | 9 | 0 | 4 | 4 | 0,44 | 0 | -5 | ||
| 220- COLTON WHITE | 23 | 0 | 4 | 4 | 0,17 | 2 | +2 | ||
| 221- ADAM BOQVIST | 26 | 0 | 4 | 4 | 0,15 | 8 | -7 | ||
| 222- JACCOB SLAVIN | 33 | 0 | 4 | 4 | 0,12 | 4 | +5 | ||
| 223- BRAYDEN PACHAL | 34 | 0 | 4 | 4 | 0,12 | 45 | - | ||
| 224- MARSHALL WARREN | 8 | 0 | 3 | 3 | 0,38 | 4 | - | ||
| 225- TOBIAS BJORNFOT | 11 | 2 | 1 | 3 | 0,27 | 0 | +4 | ||
| 226- MATT DUMBA | 11 | 1 | 2 | 3 | 0,27 | 11 | -5 | ||
| 227- VLADISLAV KOLYACHONOK | 13 | 1 | 2 | 3 | 0,23 | 4 | +2 | ||
| 228- CALE FLEURY | 21 | 1 | 2 | 3 | 0,14 | 5 | +2 | ||
| 229- JOSHUA MAHURA | 21 | 1 | 2 | 3 | 0,14 | 16 | +8 | ||
| 230- VINCENT IORIO | 27 | 0 | 3 | 3 | 0,11 | 12 | -4 | ||
| 231- MATT KESSEL | 28 | 2 | 1 | 3 | 0,11 | 10 | +2 | ||
| 232- ERIK GUDBRANSON | 29 | 1 | 2 | 3 | 0,10 | 17 | +7 | ||
| 233- ALEC REGULA | 29 | 0 | 3 | 3 | 0,10 | 35 | -16 | ||
| 234- YEGOR ZAMULA | 29 | 0 | 3 | 3 | 0,10 | 4 | +7 | ||
| 235- DONOVAN SEBRANGO | 33 | 0 | 3 | 3 | 0,09 | 62 | -15 | ||
| 236- DECLAN CARLILE | 38 | 1 | 2 | 3 | 0,08 | 23 | +5 | ||
| 237- CARTER YAKEMCHUK | 3 | 1 | 1 | 2 | 0,67 | 2 | - | ||
| 238- JORDAN HARRIS | 6 | 1 | 1 | 2 | 0,33 | 0 | -1 | ||
| 239- JUSTIN HOLL | 7 | 1 | 1 | 2 | 0,29 | 4 | +6 | ||
| 240- CHARLES-ALEXIS LEGAULT | 8 | 1 | 1 | 2 | 0,25 | 10 | +4 | ||
| 241- JACK AHCAN | 9 | 0 | 2 | 2 | 0,22 | 0 | +3 | ||
| 242- THEO LINDSTEIN | 10 | 1 | 1 | 2 | 0,20 | 6 | +4 | ||
| 243- CHRIS TANEV | 11 | 0 | 2 | 2 | 0,18 | 0 | +8 | ||
| 244- BRENDAN SMITH | 15 | 0 | 2 | 2 | 0,13 | 11 | -1 | ||
| 245- JAKE BEAN | 16 | 1 | 1 | 2 | 0,13 | 16 | -7 | ||
| 246- TRAVIS HAMONIC | 25 | 0 | 2 | 2 | 0,08 | 29 | -10 | ||
| 247- HAYDN FLEURY | 31 | 1 | 1 | 2 | 0,06 | 8 | -15 | ||
| 248- MICHAEL KESSELRING | 32 | 0 | 2 | 2 | 0,06 | 50 | -3 | ||
| 249- PHILIPPE MYERS | 35 | 0 | 2 | 2 | 0,06 | 18 | -9 | ||
| 250- JAKE CHRISTIANSEN | 36 | 0 | 2 | 2 | 0,06 | 6 | -7 | ||
| 251- ARBER XHEKAJ | 56 | 1 | 1 | 2 | 0,04 | 108 | -6 | ||
| 252- ANGUS BOOTH | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
| 253- DREW FORTESCUE | 2 | 0 | 1 | 1 | 0,50 | 2 | - | ||
| 254- ISAIAH GEORGE | 2 | 0 | 1 | 1 | 0,50 | 0 | - | ||
| 255- DYSIN MAYO | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
| 256- KEATON MIDDLETON | 3 | 0 | 1 | 1 | 0,33 | 4 | -1 | ||
| 257- MATT KIERSTED | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | ||
| 258- KEVIN KORCHINSKI | 5 | 0 | 1 | 1 | 0,20 | 4 | -1 | ||
| 259- MAVERIC LAMOUREUX | 5 | 0 | 1 | 1 | 0,20 | 2 | +4 | ||
| 260- DENNIS GILBERT | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
| 261- CALEB JONES | 7 | 0 | 1 | 1 | 0,14 | 0 | +1 | ||
| 262- VICTOR SODERSTROM | 8 | 0 | 1 | 1 | 0,13 | 0 | +3 | ||
| 263- HARRISON BRUNICKE | 9 | 1 | 0 | 1 | 0,11 | 6 | -4 | ||
| 264- TRAVIS MITCHELL | 9 | 1 | 0 | 1 | 0,11 | 6 | - | ||
| 265- DAKOTA MERMIS | 11 | 1 | 0 | 1 | 0,09 | 11 | -3 | ||
| 266- STEVEN SANTINI | 11 | 0 | 1 | 1 | 0,09 | 2 | +1 | ||
| 267- DENNIS CHOLOWSKI | 15 | 0 | 1 | 1 | 0,07 | 2 | -5 | ||
| 268- COLIN MILLER | 15 | 0 | 1 | 1 | 0,07 | 6 | -8 | ||
| 269- ALEXANDER ROMANOV | 15 | 0 | 1 | 1 | 0,07 | 6 | -7 | ||
| 270- RYAN GRAVES | 20 | 1 | 0 | 1 | 0,05 | 10 | -1 | ||
| 271- VITTORIO MANCINI | 21 | 0 | 1 | 1 | 0,05 | 7 | -12 | ||
| 272- DMITRY SIMASHEV | 25 | 0 | 1 | 1 | 0,04 | 18 | -9 | ||
| 273- MATT BENNING | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 274- DOMINICK FENSORE | 1 | 0 | 0 | 0 | - | 0 | -2 | ||
| 275- MIKULAS HOVORKA | 1 | 0 | 0 | 0 | - | 0 | -3 | ||
| 276- CARSON LAMBOS | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 277- SIMON LUNDMARK | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 278- DANIIL MIROMANOV | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 279- MARSHALL RIFAI | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 280- HUNTER SKINNER | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 281- SEAMUS CASEY | 2 | 0 | 0 | 0 | - | 0 | -3 | ||
| 282- JORIAN DONOVAN | 2 | 0 | 0 | 0 | - | 0 | - | ||
