Meilleurs attaquants de la LNH
TOUS | ATTAQUANTS | DÉFENSEURS | RECRUES |
| MEILLEURS ATTAQUANTS 2025-2026 | |||||||||
| PJ | B | P | PTS | MOY | PUN | +/- | |||
| 1- CONNOR MCDAVID | 74 | 42 | 82 | 124 | 1,68 | 34 | +13 | ||
| 2- NIKITA KUCHEROV | 67 | 40 | 81 | 121 | 1,81 | 44 | +45 | ||
| 3- NATHAN MACKINNON | 72 | 49 | 71 | 120 | 1,67 | 35 | +56 | ||
| 4- MACKLIN CELEBRINI | 72 | 38 | 63 | 101 | 1,40 | 40 | +2 | ||
| 5- LEON DRAISAITL | 65 | 35 | 62 | 97 | 1,49 | 26 | +13 | ||
| 6- DAVID PASTRNAK | 69 | 29 | 63 | 92 | 1,33 | 64 | +4 | ||
| 7- MARTIN NECAS | 70 | 35 | 57 | 92 | 1,31 | 30 | +45 | ||
| 8- NICK SUZUKI | 73 | 26 | 65 | 91 | 1,25 | 26 | +32 | ||
| 9- MARK SCHEIFELE | 73 | 34 | 55 | 89 | 1,22 | 35 | +4 | ||
| 10- JASON ROBERTSON | 74 | 40 | 47 | 87 | 1,18 | 28 | +24 | ||
| 11- KYLE CONNOR | 73 | 33 | 50 | 83 | 1,14 | 16 | +3 | ||
| 12- KIRILL KAPRIZOV | 72 | 39 | 42 | 81 | 1,13 | 28 | +7 | ||
| 13- JAKE GUENTZEL | 73 | 35 | 45 | 80 | 1,10 | 53 | +14 | ||
| 14- COLE CAUFIELD | 72 | 46 | 33 | 79 | 1,10 | 14 | +26 | ||
| 15- JACK EICHEL | 67 | 25 | 53 | 78 | 1,16 | 16 | +13 | ||
| 16- ALEX DEBRINCAT | 73 | 37 | 41 | 78 | 1,07 | 17 | +8 | ||
| 17- WYATT JOHNSTON | 74 | 40 | 38 | 78 | 1,05 | 28 | -2 | ||
| 18- MATTHEW BOLDY | 70 | 38 | 38 | 76 | 1,09 | 28 | +14 | ||
| 19- TAGE THOMPSON | 74 | 37 | 39 | 76 | 1,03 | 33 | -6 | ||
| 20- ARTEMI PANARIN | 69 | 26 | 49 | 75 | 1,09 | 18 | -10 | ||
| 21- TIM STUTZLE | 73 | 32 | 43 | 75 | 1,03 | 35 | +5 | ||
| 22- SEBASTIAN AHO | 73 | 25 | 49 | 74 | 1,01 | 42 | +7 | ||
| 23- BRANDON HAGEL | 68 | 35 | 38 | 73 | 1,07 | 56 | +36 | ||
| 24- CLAYTON KELLER | 74 | 22 | 51 | 73 | 0,99 | 30 | +19 | ||
| 25- MIKKO RANTANEN | 56 | 21 | 50 | 71 | 1,27 | 89 | - | ||
| 26- WILLIAM NYLANDER | 58 | 26 | 45 | 71 | 1,22 | 16 | -5 | ||
| 27- LUCAS RAYMOND | 71 | 24 | 47 | 71 | 1,00 | 16 | +10 | ||
| 28- MITCH MARNER | 74 | 20 | 51 | 71 | 0,96 | 22 | +13 | ||
| 29- MIKA ZIBANEJAD | 73 | 32 | 37 | 69 | 0,95 | 14 | -21 | ||
| 30- CONNOR BEDARD | 61 | 30 | 38 | 68 | 1,11 | 42 | -7 | ||
| 31- FILIP FORSBERG | 74 | 34 | 33 | 67 | 0,91 | 32 | -1 | ||
| 32- MATHEW BARZAL | 74 | 19 | 48 | 67 | 0,91 | 61 | +14 | ||
| 33- SIDNEY CROSBY | 62 | 28 | 38 | 66 | 1,06 | 42 | -1 | ||
| 34- RYAN O'REILLY | 73 | 24 | 42 | 66 | 0,90 | 20 | +5 | ||
| 35- MARK STONE | 53 | 23 | 42 | 65 | 1,23 | 9 | +16 | ||
| 36- CUTTER GAUTHIER | 73 | 38 | 27 | 65 | 0,89 | 26 | -2 | ||
| 37- NICK SCHMALTZ | 74 | 27 | 38 | 65 | 0,88 | 26 | +18 | ||
| 38- JURAJ SLAFKOVSKY | 73 | 28 | 36 | 64 | 0,88 | 48 | +10 | ||
| 39- JOHN TAVARES | 75 | 28 | 36 | 64 | 0,85 | 28 | -25 | ||
| 40- JACK HUGHES | 52 | 22 | 41 | 63 | 1,21 | 4 | -2 | ||
| 41- LEO CARLSSON | 62 | 26 | 37 | 63 | 1,02 | 33 | +2 | ||
| 42- TRAVIS KONECNY | 69 | 26 | 37 | 63 | 0,91 | 55 | +12 | ||
| 43- DRAKE BATHERSON | 70 | 29 | 34 | 63 | 0,90 | 27 | -5 | ||
| 44- SETH JARVIS | 65 | 30 | 32 | 62 | 0,95 | 21 | +3 | ||
| 45- DYLAN GUENTHER | 72 | 36 | 26 | 62 | 0,86 | 28 | +5 | ||
| 46- ADRIAN KEMPE | 72 | 27 | 35 | 62 | 0,86 | 56 | +10 | ||
| 47- MORGAN GEEKIE | 73 | 34 | 28 | 62 | 0,85 | 18 | -4 | ||
| 48- GABRIEL VILARDI | 73 | 28 | 34 | 62 | 0,85 | 22 | -4 | ||
| 49- ANDREI SVECHNIKOV | 73 | 26 | 36 | 62 | 0,85 | 58 | -2 | ||
| 50- SAM REINHART | 64 | 29 | 32 | 61 | 0,95 | 10 | -18 | ||
| 51- BRYAN RUST | 67 | 27 | 34 | 61 | 0,91 | 20 | +1 | ||
| 52- KIRILL MARCHENKO | 68 | 25 | 36 | 61 | 0,90 | 32 | +9 | ||
| 53- BROCK NELSON | 73 | 33 | 28 | 61 | 0,84 | 30 | +11 | ||
| 54- NIKOLAJ EHLERS | 73 | 23 | 38 | 61 | 0,84 | 12 | +4 | ||
| 55- JESPER BRATT | 73 | 19 | 42 | 61 | 0,84 | 12 | -14 | ||
| 56- MATTHEW KNIES | 72 | 21 | 39 | 60 | 0,83 | 29 | -22 | ||
| 57- PAVEL DOROFEYEV | 75 | 34 | 26 | 60 | 0,80 | 22 | -4 | ||
| 58- ALEX TUCH | 71 | 29 | 30 | 59 | 0,83 | 53 | +20 | ||
| 59- PAVEL ZACHA | 71 | 28 | 31 | 59 | 0,83 | 28 | +5 | ||
| 60- TREVOR ZEGRAS | 73 | 23 | 36 | 59 | 0,81 | 52 | +1 | ||
| 61- NICO HISCHIER | 73 | 26 | 32 | 58 | 0,79 | 27 | -6 | ||
| 62- STEVEN STAMKOS | 74 | 36 | 22 | 58 | 0,78 | 52 | -21 | ||
| 63- DYLAN LARKIN | 66 | 29 | 28 | 57 | 0,86 | 46 | +6 | ||
| 64- IVAN DEMIDOV | 73 | 16 | 41 | 57 | 0,78 | 26 | +7 | ||
| 65- ANTHONY MANTHA | 74 | 29 | 28 | 57 | 0,77 | 37 | +14 | ||
| 66- ALEXANDER OVECHKIN | 74 | 29 | 28 | 57 | 0,77 | 26 | -3 | ||
| 67- BECKETT SENNECKE | 74 | 22 | 35 | 57 | 0,77 | 50 | -12 | ||
| 68- CHARLIE COYLE | 74 | 18 | 38 | 56 | 0,76 | 14 | +8 | ||
| 69- TOMAS HERTL | 75 | 24 | 31 | 55 | 0,73 | 39 | -16 | ||
| 70- BRAD MARCHAND | 52 | 27 | 27 | 54 | 1,04 | 38 | -16 | ||
| 71- SAM BENNETT | 70 | 25 | 29 | 54 | 0,77 | 76 | -7 | ||
| 72- DYLAN STROME | 72 | 17 | 37 | 54 | 0,75 | 40 | +3 | ||
| 73- ADAM FANTILLI | 74 | 21 | 33 | 54 | 0,73 | 34 | -9 | ||
| 74- TROY TERRY | 53 | 17 | 36 | 53 | 1,00 | 12 | +13 | ||
| 75- AUSTON MATTHEWS | 60 | 27 | 26 | 53 | 0,88 | 18 | -4 | ||
| 76- TYLER BERTUZZI | 71 | 29 | 24 | 53 | 0,75 | 38 | -20 | ||
| 77- IVAN BARBASHEV | 75 | 21 | 32 | 53 | 0,71 | 12 | +11 | ||
| 78- EVGENI MALKIN | 50 | 15 | 37 | 52 | 1,04 | 57 | +12 | ||
| 79- BO HORVAT | 61 | 30 | 22 | 52 | 0,85 | 40 | +10 | ||
| 80- TOM WILSON | 64 | 25 | 27 | 52 | 0,81 | 117 | +10 | ||
| 81- RYAN NUGENT-HOPKINS | 64 | 18 | 34 | 52 | 0,81 | 19 | -8 | ||
| 82- DYLAN COZENS | 73 | 25 | 27 | 52 | 0,71 | 57 | -9 | ||
| 83- BRADY TKACHUK | 53 | 20 | 31 | 51 | 0,96 | 57 | +2 | ||
| 84- WILL SMITH | 59 | 21 | 30 | 51 | 0,86 | 14 | -2 | ||
| 85- JORDAN EBERLE | 70 | 23 | 28 | 51 | 0,73 | 24 | +6 | ||
| 86- ALEXIS LAFRENIERE | 74 | 22 | 29 | 51 | 0,69 | 20 | -8 | ||
| 87- ZACH HYMAN | 55 | 31 | 19 | 50 | 0,91 | 26 | +12 | ||
| 88- CARTER VERHAEGHE | 71 | 21 | 29 | 50 | 0,70 | 32 | -10 | ||
| 89- NAZEM KADRI | 73 | 16 | 34 | 50 | 0,68 | 28 | -25 | ||
| 90- LUKE EVANGELISTA | 73 | 10 | 40 | 50 | 0,68 | 28 | +2 | ||
| 91- RYAN MCLEOD | 74 | 12 | 38 | 50 | 0,68 | 12 | +24 | ||
| 92- ROBERT THOMAS | 55 | 16 | 33 | 49 | 0,89 | 22 | +15 | ||
| 93- VINCENT TROCHECK | 59 | 15 | 34 | 49 | 0,83 | 56 | -17 | ||
| 94- ANTHONY CIRELLI | 65 | 20 | 29 | 49 | 0,75 | 46 | +34 | ||
| 95- ALEXANDER WENNBERG | 71 | 16 | 33 | 49 | 0,69 | 18 | -26 | ||
| 96- OWEN TIPPETT | 73 | 27 | 21 | 48 | 0,66 | 30 | -5 | ||
| 97- VIKTOR ARVIDSSON | 62 | 21 | 26 | 47 | 0,76 | 22 | +21 | ||
| 98- CHRIS KREIDER | 68 | 22 | 25 | 47 | 0,69 | 30 | -4 | ||
| 99- ALIAKSEI PROTAS | 70 | 23 | 24 | 47 | 0,67 | 20 | +17 | ||
| 100- JOSH DOAN | 74 | 23 | 24 | 47 | 0,64 | 23 | -8 | ||
| 101- JACK QUINN | 74 | 17 | 30 | 47 | 0,64 | 16 | +5 | ||
| 102- BRAYDEN POINT | 55 | 17 | 29 | 46 | 0,84 | 12 | +12 | ||
| 103- PATRICK KANE | 58 | 13 | 33 | 46 | 0,79 | 14 | +2 | ||
| 104- J.T. MILLER | 60 | 15 | 31 | 46 | 0,77 | 24 | -27 | ||
| 105- ELIAS PETTERSSON | 65 | 15 | 31 | 46 | 0,71 | 20 | -24 | ||
| 106- TYLER TOFFOLI | 70 | 18 | 28 | 46 | 0,66 | 10 | -9 | ||
| 107- MATS ZUCCARELLO | 54 | 15 | 30 | 45 | 0,83 | 18 | -9 | ||
| 108- ELIAS LINDHOLM | 61 | 16 | 29 | 45 | 0,74 | 36 | -5 | ||
| 109- ARTTURI LEHKONEN | 62 | 20 | 25 | 45 | 0,73 | 14 | +31 | ||
| 110- JOEL ERIKSSON EK | 65 | 18 | 27 | 45 | 0,69 | 26 | +12 | ||
| 111- MATTHEW BENIERS | 72 | 19 | 26 | 45 | 0,63 | 23 | -6 | ||
| 112- JACKSON BLAKE | 73 | 21 | 24 | 45 | 0,62 | 38 | +4 | ||
| 113- ROOPE HINTZ | 53 | 15 | 29 | 44 | 0,83 | 18 | +16 | ||
| 114- ANTON LUNDELL | 64 | 18 | 26 | 44 | 0,69 | 34 | -8 | ||
| 115- MARCUS JOHANSSON | 67 | 14 | 30 | 44 | 0,66 | 12 | +15 | ||
| 116- CHANDLER STEPHENSON | 70 | 15 | 29 | 44 | 0,63 | 14 | -20 | ||
| 117- CHRISTIAN DVORAK | 72 | 15 | 29 | 44 | 0,61 | 25 | +6 | ||
| 118- PAVEL BUCHNEVICH | 73 | 17 | 27 | 44 | 0,60 | 26 | -12 | ||
| 119- CLAUDE GIROUX | 73 | 12 | 32 | 44 | 0,60 | 22 | +19 | ||
| 120- VALERI NICHUSHKIN | 64 | 15 | 28 | 43 | 0,67 | 24 | +4 | ||
| 121- BOBBY MCMANN | 68 | 26 | 17 | 43 | 0,63 | 42 | - | ||
| 122- WILLIAM EKLUND | 68 | 12 | 31 | 43 | 0,63 | 28 | -34 | ||
| 123- JOHN-JASON PETERKA | 74 | 22 | 21 | 43 | 0,58 | 26 | +7 | ||
| 124- RICKARD RAKELL | 53 | 19 | 23 | 42 | 0,79 | 8 | +2 | ||
| 125- VLADIMIR TARASENKO | 67 | 21 | 21 | 42 | 0,63 | 8 | -7 | ||
| 126- QUINTON BYFIELD | 70 | 18 | 24 | 42 | 0,60 | 42 | -7 | ||
| 127- NOAH CATES | 73 | 17 | 24 | 41 | 0,56 | 42 | +20 | ||
| 128- KEVIN FIALA | 56 | 18 | 22 | 40 | 0,71 | 34 | -11 | ||
| 129- JORDAN KYROU | 63 | 17 | 23 | 40 | 0,63 | 6 | -5 | ||
| 130- CASEY MITTELSTADT | 64 | 14 | 26 | 40 | 0,63 | 12 | +13 | ||
| 131- COLLIN GRAF | 71 | 19 | 21 | 40 | 0,56 | 10 | +2 | ||
| 132- MATVEI MICHKOV | 72 | 16 | 24 | 40 | 0,56 | 65 | -8 | ||
| 133- TAYLOR HALL | 73 | 15 | 25 | 40 | 0,55 | 44 | +6 | ||
| 134- MIKAEL BACKLUND | 74 | 16 | 24 | 40 | 0,54 | 16 | +11 | ||
| 135- ANDERS LEE | 75 | 17 | 23 | 40 | 0,53 | 34 | +2 | ||
| 136- JASON ZUCKER | 55 | 22 | 17 | 39 | 0,71 | 21 | -6 | ||
| 137- JIMMY SNUGGERUD | 61 | 17 | 22 | 39 | 0,64 | 14 | +8 | ||
| 138- SHANE PINTO | 63 | 19 | 20 | 39 | 0,62 | 40 | +2 | ||
| 139- BROCK BOESER | 66 | 18 | 21 | 39 | 0,59 | 8 | -39 | ||
| 140- ANDREW COPP | 70 | 9 | 30 | 39 | 0,56 | 22 | +4 | ||
| 141- SIMON HOLMSTROM | 73 | 19 | 20 | 39 | 0,53 | 16 | +9 | ||
| 142- MATTHEW CORONATO | 73 | 17 | 22 | 39 | 0,53 | 24 | -26 | ||
| 143- FRANK NAZAR | 58 | 14 | 24 | 38 | 0,66 | 24 | -15 | ||
| 144- MASON MARCHMENT | 61 | 18 | 20 | 38 | 0,62 | 52 | +11 | ||
| 145- TIMO MEIER | 68 | 22 | 16 | 38 | 0,56 | 20 | -14 | ||
| 146- LAWSON CROUSE | 73 | 20 | 18 | 38 | 0,52 | 44 | +21 | ||
| 147- MORGAN FROST | 74 | 18 | 20 | 38 | 0,51 | 24 | -17 | ||
| 148- THOMAS NOVAK | 74 | 15 | 23 | 38 | 0,51 | 24 | +4 | ||
| 149- MATT DUCHENE | 49 | 14 | 23 | 37 | 0,76 | 8 | -3 | ||
| 150- DYLAN HOLLOWAY | 50 | 17 | 20 | 37 | 0,74 | 16 | +7 | ||
| 151- MATIAS MACCELLI | 64 | 14 | 23 | 37 | 0,58 | 16 | -16 | ||
| 152- CONNOR BROWN | 66 | 15 | 22 | 37 | 0,56 | 12 | -2 | ||
| 153- RYAN LEONARD | 67 | 15 | 22 | 37 | 0,55 | 39 | - | ||
| 154- CONNOR MCMICHAEL | 70 | 10 | 27 | 37 | 0,53 | 24 | +3 | ||
| 155- OLIVER KAPANEN | 73 | 22 | 15 | 37 | 0,51 | 20 | +7 | ||
| 156- JARED MCCANN | 45 | 18 | 18 | 36 | 0,80 | 11 | -4 | ||
| 157- ZACH BENSON | 57 | 10 | 26 | 36 | 0,63 | 24 | +22 | ||
| 158- ALEX LAFERRIERE | 73 | 18 | 18 | 36 | 0,49 | 16 | +1 | ||
| 159- BRAYDEN SCHENN | 73 | 16 | 20 | 36 | 0,49 | 66 | -26 | ||
| 160- DAWSON MERCER | 73 | 15 | 21 | 36 | 0,49 | 33 | - | ||
| 161- MIKAEL GRANLUND | 50 | 19 | 16 | 35 | 0,70 | 18 | -10 | ||
| 162- EELI TOLVANEN | 69 | 12 | 23 | 35 | 0,51 | 26 | -15 | ||
| 163- RYAN HARTMAN | 70 | 18 | 17 | 35 | 0,50 | 44 | -6 | ||
| 164- SEAN MONAHAN | 70 | 12 | 23 | 35 | 0,50 | 12 | +5 | ||
| 165- JAKE DEBRUSK | 72 | 16 | 19 | 35 | 0,49 | 8 | -29 | ||
| 166- MAVRIK BOURQUE | 74 | 16 | 19 | 35 | 0,47 | 16 | +3 | ||
| 167- PEYTON KREBS | 74 | 10 | 25 | 35 | 0,47 | 76 | +8 | ||
| 168- KAAPO KAKKO | 55 | 12 | 22 | 34 | 0,62 | 14 | +15 | ||
| 169- ANZE KOPITAR | 58 | 12 | 22 | 34 | 0,59 | 10 | +15 | ||
| 170- BOONE JENNER | 59 | 11 | 23 | 34 | 0,58 | 42 | +4 | ||
| 171- COREY PERRY | 63 | 15 | 19 | 34 | 0,54 | 75 | +1 | ||
| 172- MASON MCTAVISH | 67 | 14 | 20 | 34 | 0,51 | 40 | -12 | ||
| 173- BENJAMIN KINDEL | 71 | 17 | 17 | 34 | 0,48 | 18 | -8 | ||
| 174- MAX DOMI | 73 | 11 | 23 | 34 | 0,47 | 80 | -22 | ||
| 175- LOGAN COOLEY | 46 | 20 | 13 | 33 | 0,72 | 24 | +4 | ||
| 176- JAMIE BENN | 52 | 14 | 19 | 33 | 0,63 | 33 | +9 | ||
| 177- JUSTIN BRAZEAU | 56 | 16 | 17 | 33 | 0,59 | 12 | +6 | ||
| 178- CONOR GARLAND | 63 | 12 | 21 | 33 | 0,52 | 30 | -15 | ||
| 179- MICHAEL BUNTING | 72 | 14 | 19 | 33 | 0,46 | 20 | -24 | ||
| 180- SAM STEEL | 72 | 12 | 21 | 33 | 0,46 | 24 | +4 | ||
| 181- LOGAN STANKOVEN | 73 | 14 | 19 | 33 | 0,45 | 23 | +11 | ||
| 182- COLE SILLINGER | 73 | 8 | 25 | 33 | 0,45 | 37 | +5 | ||
| 183- JOEL FARABEE | 74 | 17 | 16 | 33 | 0,45 | 26 | -10 | ||
| 184- WILL CUYLLE | 74 | 16 | 17 | 33 | 0,45 | 43 | -14 | ||
| 185- FRASER MINTEN | 74 | 16 | 17 | 33 | 0,45 | 18 | +21 | ||
| 186- VASILY PODKOLZIN | 74 | 16 | 17 | 33 | 0,45 | 63 | +17 | ||
| 187- GABRIEL LANDESKOG | 52 | 11 | 21 | 32 | 0,62 | 37 | +25 | ||
| 188- JACK ROSLOVIC | 61 | 20 | 12 | 32 | 0,52 | 16 | -7 | ||
| 189- DMITRY VORONKOV | 63 | 17 | 15 | 32 | 0,51 | 59 | -1 | ||
| 190- YEGOR CHINAKHOV | 65 | 17 | 15 | 32 | 0,49 | 10 | -2 | ||
| 191- JEAN-GABRIEL PAGEAU | 67 | 15 | 17 | 32 | 0,48 | 4 | +1 | ||
| 192- TEUVO TERAVAINEN | 67 | 13 | 19 | 32 | 0,48 | 6 | -22 | ||
| 193- ANDRE BURAKOVSKY | 68 | 11 | 21 | 32 | 0,47 | 16 | -27 | ||
| 194- JORDAN STAAL | 70 | 19 | 13 | 32 | 0,46 | 29 | +2 | ||
| 195- JUSTIN SOURDIF | 70 | 15 | 17 | 32 | 0,46 | 31 | +17 | ||
| 196- SEAN COUTURIER | 70 | 10 | 22 | 32 | 0,46 | 28 | -5 | ||
| 197- PARKER KELLY | 73 | 18 | 14 | 32 | 0,44 | 26 | +16 | ||
| 198- ERIK HAULA | 74 | 11 | 21 | 32 | 0,43 | 54 | -17 | ||
| 199- ARSENY GRITSYUK | 66 | 13 | 18 | 31 | 0,47 | 26 | -3 | ||
| 200- RYAN POEHLING | 67 | 9 | 22 | 31 | 0,46 | 12 | +13 | ||
| 201- MARAT KHUSNUTDINOV | 69 | 14 | 17 | 31 | 0,45 | 16 | +13 | ||
| 202- EVAN RODRIGUES | 69 | 11 | 20 | 31 | 0,45 | 38 | -16 | ||
| 203- EVANDER KANE | 70 | 13 | 18 | 31 | 0,44 | 92 | -18 | ||
| 204- LINUS KARLSSON | 70 | 13 | 18 | 31 | 0,44 | 38 | -24 | ||
| 205- MATTHEW SAVOIE | 74 | 14 | 17 | 31 | 0,42 | 20 | +3 | ||
| 206- COLE PERFETTI | 59 | 11 | 19 | 30 | 0,51 | 18 | -2 | ||
| 207- JAKE NEIGHBOURS | 60 | 14 | 16 | 30 | 0,50 | 41 | -8 | ||
| 208- KIEFER SHERWOOD | 62 | 21 | 9 | 30 | 0,48 | 46 | -22 | ||
| 209- BLAKE COLEMAN | 62 | 17 | 13 | 30 | 0,48 | 45 | +12 | ||
| 210- BOBBY BRINK | 63 | 15 | 15 | 30 | 0,48 | 24 | -4 | ||
| 211- NICHOLAS ROBERTSON | 71 | 14 | 16 | 30 | 0,42 | 8 | -8 | ||
| 212- VICTOR OLOFSSON | 72 | 13 | 17 | 30 | 0,42 | 6 | +6 | ||
| 213- MIKE AMADIO | 73 | 12 | 18 | 30 | 0,41 | 18 | +8 | ||
| 214- EMIL HEINEMAN | 75 | 21 | 9 | 30 | 0,40 | 14 | -9 | ||
| 215- JAMES VAN RIEMSDYK | 63 | 15 | 14 | 29 | 0,46 | 14 | -13 | ||
| 216- GAGE GONCALVES | 65 | 11 | 18 | 29 | 0,45 | 39 | +24 | ||
| 217- ILYA MIKHEYEV | 69 | 15 | 14 | 29 | 0,42 | 18 | -5 | ||
| 218- OLIVER BJORKSTRAND | 72 | 11 | 18 | 29 | 0,40 | 10 | -15 | ||
| 219- MARCO ROSSI | 41 | 9 | 19 | 28 | 0,68 | 10 | -19 | ||
| 220- JONATHAN MARCHESSAULT | 55 | 11 | 17 | 28 | 0,51 | 28 | -16 | ||
| 221- RIDLY GREIG | 68 | 11 | 17 | 28 | 0,41 | 79 | +7 | ||
| 222- IGOR SHARANGOVICH | 70 | 14 | 14 | 28 | 0,40 | 10 | -19 | ||
| 223- ZACHARY BOLDUC | 71 | 11 | 17 | 28 | 0,39 | 24 | -5 | ||
| 224- CONNOR DEWAR | 74 | 14 | 14 | 28 | 0,38 | 12 | +12 | ||
| 225- RYAN DONATO | 74 | 14 | 14 | 28 | 0,38 | 42 | -12 | ||
| 226- ALEXANDER KILLORN | 74 | 12 | 16 | 28 | 0,38 | 36 | -2 | ||
| 227- MATTHEW TKACHUK | 26 | 12 | 15 | 27 | 1,04 | 37 | -5 | ||
| 228- ANTHONY DUCLAIR | 60 | 12 | 15 | 27 | 0,45 | 12 | - | ||
| 229- NOAH OSTLUND | 60 | 11 | 16 | 27 | 0,45 | 14 | +11 | ||
| 230- MATTHEW WOOD | 63 | 16 | 11 | 27 | 0,43 | 10 | - | ||
| 231- MICHAEL CARCONE | 71 | 14 | 13 | 27 | 0,38 | 20 | +3 | ||
| 232- DREW O'CONNOR | 73 | 17 | 10 | 27 | 0,37 | 38 | -4 | ||
| 233- FABIAN ZETTERLUND | 73 | 13 | 14 | 27 | 0,37 | 16 | -2 | ||
| 234- EMMITT FINNIE | 73 | 12 | 15 | 27 | 0,37 | 6 | -9 | ||
| 235- YANNI GOURDE | 73 | 9 | 18 | 27 | 0,37 | 60 | -1 | ||
| 236- BRAEDEN BOWMAN | 54 | 8 | 18 | 26 | 0,48 | 12 | -16 | ||
| 237- CALUM RITCHIE | 58 | 11 | 15 | 26 | 0,45 | 20 | -10 | ||
| 238- MATHIEU OLIVIER | 61 | 15 | 11 | 26 | 0,43 | 101 | +13 | ||
| 239- EETU LUOSTARINEN | 64 | 9 | 17 | 26 | 0,41 | 26 | -2 | ||
| 240- SHANE WRIGHT | 72 | 11 | 15 | 26 | 0,36 | 10 | +6 | ||
| 241- JUSTIN HRYCKOWIAN | 73 | 12 | 14 | 26 | 0,36 | 43 | -1 | ||
| 242- ALEX IAFALLO | 73 | 12 | 14 | 26 | 0,36 | 14 | +4 | ||
| 243- JACK DRURY | 73 | 10 | 16 | 26 | 0,36 | 29 | +17 | ||
| 244- RYAN GREENE | 73 | 9 | 17 | 26 | 0,36 | 14 | -14 | ||
| 245- ANTHONY BEAUVILLIER | 74 | 14 | 12 | 26 | 0,35 | 28 | +8 | ||
| 246- JOSH NORRIS | 36 | 10 | 15 | 25 | 0,69 | 10 | +4 | ||
| 247- JONATHAN HUBERDEAU | 50 | 10 | 15 | 25 | 0,50 | 41 | -9 | ||
| 248- ANDREI KUZMENKO | 52 | 13 | 12 | 25 | 0,48 | 16 | -4 | ||
| 249- PIUS SUTER | 56 | 12 | 13 | 25 | 0,45 | 20 | +8 | ||
| 250- DAVID PERRON | 56 | 10 | 15 | 25 | 0,45 | 36 | - | ||
| 251- DANILA YUROV | 65 | 10 | 15 | 25 | 0,38 | 24 | -2 | ||
| 252- BARRETT HAYTON | 67 | 10 | 15 | 25 | 0,37 | 54 | +3 | ||
| 253- JONATHAN TOEWS | 73 | 9 | 16 | 25 | 0,34 | 34 | -16 | ||
| 254- JACK MCBAIN | 74 | 9 | 16 | 25 | 0,34 | 84 | +11 | ||
| 255- ADAM GAUDETTE | 59 | 16 | 8 | 24 | 0,41 | 18 | -10 | ||
| 256- EASTON COWAN | 59 | 9 | 15 | 24 | 0,41 | 41 | +3 | ||
| 257- ETHEN FRANK | 60 | 12 | 12 | 24 | 0,40 | 18 | +9 | ||
| 258- TREVOR MOORE | 60 | 10 | 14 | 24 | 0,40 | 8 | -6 | ||
| 259- ROSS COLTON | 64 | 9 | 15 | 24 | 0,38 | 13 | +11 | ||
| 260- CONNOR ZARY | 67 | 11 | 13 | 24 | 0,36 | 18 | -11 | ||
| 261- MACKIE SAMOSKEVICH | 68 | 7 | 17 | 24 | 0,35 | 26 | -8 | ||
| 262- A.J. GREER | 69 | 13 | 11 | 24 | 0,35 | 109 | +6 | ||
| 263- JORDAN MARTINOOK | 70 | 10 | 14 | 24 | 0,34 | 33 | +4 | ||
| 264- J.T. COMPHER | 73 | 10 | 14 | 24 | 0,33 | 25 | -5 | ||
| 265- MORGAN BARRON | 63 | 11 | 12 | 23 | 0,37 | 31 | +6 | ||
| 266- NICOLAS ROY | 68 | 8 | 15 | 23 | 0,34 | 23 | -2 | ||
| 267- ALEX NEWHOOK | 33 | 11 | 11 | 22 | 0,67 | 8 | +13 | ||
| 268- FREDERICK GAUDREAU | 58 | 5 | 17 | 22 | 0,38 | 11 | +4 | ||
| 269- JAKE EVANS | 59 | 11 | 11 | 22 | 0,37 | 14 | -4 | ||
| 270- JONATHAN DROUIN | 59 | 4 | 18 | 22 | 0,37 | 19 | -3 | ||
| 271- CODY GLASS | 61 | 15 | 7 | 22 | 0,36 | 27 | +3 | ||
| 272- JOSH ANDERSON | 64 | 13 | 9 | 22 | 0,34 | 64 | -5 | ||
| 273- REILLY SMITH | 65 | 13 | 9 | 22 | 0,34 | 4 | -12 | ||
| 274- PONTUS HOLMBERG | 66 | 11 | 11 | 22 | 0,33 | 27 | +3 | ||
| 275- NOAH LABA | 66 | 9 | 13 | 22 | 0,33 | 22 | - | ||
| 276- NICK COUSINS | 72 | 9 | 13 | 22 | 0,31 | 78 | +8 | ||
| 277- BRENDAN GALLAGHER | 72 | 6 | 16 | 22 | 0,31 | 37 | - | ||
| 278- GABRIEL PERREAULT | 41 | 7 | 14 | 21 | 0,51 | 8 | -2 | ||
| 279- JADEN SCHWARTZ | 42 | 10 | 11 | 21 | 0,50 | 8 | +7 | ||
| 280- JOEL ARMIA | 58 | 10 | 11 | 21 | 0,36 | 26 | +1 | ||
| 281- NOEL ACCIARI | 60 | 10 | 11 | 21 | 0,35 | 25 | +11 | ||
| 282- KENT JOHNSON | 69 | 7 | 14 | 21 | 0,30 | 16 | -5 | ||
| 283- TANNER JEANNOT | 70 | 6 | 15 | 21 | 0,30 | 66 | -6 | ||
| 284- YAKOV TRENIN | 74 | 6 | 15 | 21 | 0,28 | 33 | +13 | ||
